Property Attributes
- MLS#93557743
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodSouthfork Ranch
- Zip77474
- Style
- Year Built2026
- Price$ 602,989
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2799
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
The Lubbock floorplan offers spacious single-story living with four bedrooms, three bathrooms and a private study - perfect for working from home. The open-concept layout features a large family room that flows into a generously sized kitchen with butler’s pantry and a bright breakfast area. The owner’s suite is tucked away for privacy and includes a huge walk-in closet and a freestanding tub. Enjoy the outdoors with a covered patio. The Lubbock blends comfort, function and flexibility for your lifestyle. Southfork Ranch offers a prime location with easy access to major highways, making commutes and daily errands simple. A 25-minute drive takes you to Katy where you’ll find shopping and dining destinations like The Shops at Katy and Katy Mills. Take the kids to Dig World or Main Event on the weekends and treat yourself to a date night at Central Green Park or Katy Beer Garden. All this within a short drive brings convenience within reach but keeps your home in its own private oasis.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $602,989 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | Southfork Ranch |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-10 W: Take exit 720 for TX-36. Turn right onto TX-36 S/Meye St and follow for 1.2 miles. Turn right onto FM 3013 W and follow for 2 miles. Southfork Ranch entrance will be on the left side of the road. Turn in and model home is the first home on the left. |
| ModificationTimestamp | 2026-09-22T09:01:51.477-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Home Warranty |
| Association Name | Lifetime HOA Management Company |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | Section 2 Block 1 Lot 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Cleared |
| Foundation Details | Slab |
| Building Area Total | 2799 |
| Road Surface Type | Concrete |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other