Property Attributes
- MLS#62708324
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodSouthfork Ranch
- Zip77474
- Style
- Year Built2026
- Price$ 574,832
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size1.09 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning single-story, three-bedroom, two-bath home with a study is designed for comfort and style. Enjoy an open-concept family room and island kitchen with a walk-in pantry, breakfast area and plenty of natural light. Elegant architectural details, such as tray ceilings, add a touch of sophistication throughout the home. Your living experience is enhanced by the extended covered patio where you can relax, entertain and enjoy the outdoors. With all this space, you’ll love how you can personalize this home to make it your own. Southfork Ranch offers a prime location with easy access to major highways, making commutes and daily errands simple. A 25-minute drive takes you to Katy where you’ll find shopping and dining destinations like The Shops at Katy and Katy Mills. Take the kids to Dig World or Main Event on the weekends and treat yourself to a date night at Central Green Park or Katy Beer Garden.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/18/2026 | Listed $574,832 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Propane,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Microwave |
| HOA Fee | 1200 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone,Vinyl Siding,Wood Siding,Structural Insulated Panels |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,HVAC,Insulation,Lighting,Other,Thermostat,Windows |
| Subdivision Name | Southfork Ranch |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W: Take exit 720 for TX-36. Turn right onto TX-36 S/Meye St and follow for 1.2 miles. Turn right onto FM 3013 W and follow for 2 miles. Southfork Ranch entrance will be on the left side of the road. Turn in and model home is the first home on the left. |
| ModificationTimestamp | 2026-09-20T02:24:20.880-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Home Warranty |
| Association Name | Lifetime HOA Management Company |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | 020111 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Full Bath on Main Level,High Ceilings,Kitchen Island,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Porch,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Cleared,Backs to Greenbelt/Park,Side Yard |
| Water Source | Private,Well |
| Lot Size Area | 47605 |
| Foundation Details | Slab |
| Building Area Total | 2167 |
| Lot Size Acres | 1.09 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other