Property Attributes
- MLS#53601922
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodSouthfork Ranch
- Zip77474
- Style
- Year Built2023
- Taxes$ 8054
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2440
- Lot Size1.13 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Extended driveway, sprinkler system, and open-concept living make this beautiful home on 1.126 acres a standout in Southfork Ranch. The fully fenced backyard—a feature not found on every property in the community offers added privacy and plenty of space to enjoy the outdoors. Inside, the open layout seamlessly connects the kitchen, dining, and living areas, creating an inviting space for everyday living and entertaining. This beautiful home includes 3-FULL garage spaces and a true front porch space. Enjoy the charm and tranquility of a country lifestyle in a cozy neighborhood, while still being conveniently close to city amenities. Property includes a security system with cameras. You don't get this privacy and space in your average subdivision. Interested in raising chickens for your own eggs...here you can! Don't miss this opportunity to purchase your own piece of paradise.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Other,Aerobic Septic,Septic Tank |
| Heating | Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 1100 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Security Gate,Security System Leased |
| Construction Materials | Brick,Stone |
| Year Built | 2023 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Southfork Ranch |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 W, take Exit 720 toward TX-36/Sealy-Bellville. Turn right onto TX-36/Meyer St and continue approximately 1.2 miles. Turn right onto FM 3013 W and continue approximately 2 miles. Turn left onto Southfork Ranch Dr. Continue to 1131 Southfork Ranch Dr; property will be on the left. |
| ModificationTimestamp | 2026-09-12T18:10:33.370-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Seller Disclosure |
| Association Name | Southfork Ranch HOA |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Tax Annual Amount | 8054 |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Builder Name | First America Homes |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | SOUTHFORK RANCH DR SEC 1BLOCK 1 LOT 4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Upper Level Primary,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Other,Well |
| Lot Size Area | 49223 |
| Foundation Details | Slab |
| Building Area Total | 2440 |
| Lot Size Acres | 1.13 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other