Property Attributes
- MLS#81712206
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodLakes of Cane Island
- Zip77493
- Style
- Year Built2026
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2399
- Lot Size0.14 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction - estimated completion September. NOW SELLING in the Lakes of Cane Island! Step into the popular Hampton floorplan and you'll find everything you're looking for in your new home-with four spacious bedrooms, three full baths, a study, and plenty of convenient lifestyle solutions throughout. Spanning over 2,300 sq ft, you'll find a beautiful entrance foyer perfect for a console table moment and 2 front bedrooms, each with walk-in closets, that share a bath in between. Across the hall, a 3rd bedroom with walk-in closet and bath keeps things separate for guests or teens. A convenient drop zone at garage entry keeps mornings organized. The kitchen comes loaded with stacked upper cabinets, walk-in pantry, and a central island with pet food nook that overlooks the large family room keeping everyone connected. The primary bedroom features an ensuite bath with dual vanities, soaking tub, walk-in shower and large walk-in closet. Covered patio, 2 car garage, and more included!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | HASKETT JUNIOR HIGH SCHOOL Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/14/2026 | Listed $536,517 |
| 7/15/2026 | 4$515,000 |
| 8/31/2026 | 3$499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Sport Court,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakes of Cane Island |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model home: From Grand Parkway take Morton Road Exit. Travel West on Morton Road, north on Lakes of Cane Island Drive, west on Emerald Lake Drive, north on Emerald Lake Drive to 1200 Emerald Lake Drive - Chesmar Model Home. |
| ModificationTimestamp | 2026-09-21T18:08:49.283-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Inframark Community Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | HASKETT JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/ad8cdf55-0e59-4271-9925-39ab81d2d6ca?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot:36 Block:1 Section:4 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Kitchen,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2399 |
| Lot Size Acres | 0.14 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other