Property Attributes
- MLS#59252240
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Katy - Old Towne
- NeighborhoodLakes of Cane Island
- Zip77493
- Style
- Year Built2026
- Price$ 645,740
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2988
- Lot Size0.17 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
New Construction - estimated completion August. NOW SELLING in the Lakes of Cane Island! The Sydney combines style, comfort, and functionality in a spacious 2,988 sq. ft. single-story design. With 4 bedrooms, 3.5 baths, a private study, suite retreat, covered outdoor living, and a 3-car garage, there's room for everyone to thrive. The chef-inspired kitchen shines with an extra large island, stacked glass-front cabinets, and a 36" cooktop, all overlooking the vaulted family room and bright dining area. Unwind in the luxurious primary suite featuring tray ceilings and a spa-like bath with soaking tub, separate shower and vanities, and large walk-in closet. Secondary bedrooms offer walk-in closets, with two enjoying private ensuites. A versatile suite retreat and dedicated study add flexible living space, while sliding glass doors open to covered outdoor living for effortless indoor-outdoor entertaining. With designer upgrades throughout, make this Sydney yours!
| Elementary School | Middle School | High School |
|---|---|---|
| ROBERTSON ELEMENTARY SCHOOL (KATY) Elementary School | HASKETT JUNIOR HIGH SCHOOL Middle School | FREEMAN HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $679,465 |
| 8/6/2026 | 3$659,000 |
| 8/31/2026 | 2$645,740 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Tankless Water Heater |
| HOA Fee | 1250 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Sport Court,Playground,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Other,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakes of Cane Island |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Model home: From Grand Parkway take Morton Road Exit. Travel West on Morton Road, north on Lakes of Cane Island Drive, west on Emerald Lake Drive, north on Emerald Lake Drive to 1200 Emerald Lake Drive - Chesmar Model Home. |
| ModificationTimestamp | 2026-09-21T18:08:49.283-00:00 |
| High School | FREEMAN HIGH SCHOOL |
| City | Katy |
| Disclosures | None |
| Association Name | Inframark Community Management |
| High School District | 30 - Katy |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,ENERGY STAR Certified Homes,HERS Index Score,Other |
| Elementary School | ROBERTSON ELEMENTARY SCHOOL (KATY) |
| Middle/Junior High School | HASKETT JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Katy - Old Towne |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.zillow.com/view-imx/167f5658-2a8b-456e-8a44-ac3748ce8d4d?wl=true&setAttribution=mls&initialViewType=pano |
| Builder Name | Chesmar Homes |
| Standard Status | Active |
| Middle/Junior School District | 30 - Katy |
| Elementary School District | 30 - Katy |
| Year Built Source | Builder |
| PostalCity | Katy |
| Legal Description | Lot:14 Block:2 Section:1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pots & Pan Drawers,Quartz Counters,Split Bedrooms,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Entry/Foyer,Family Room,Game Room,Kitchen,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Paved Driveway,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 2988 |
| Lot Size Acres | 0.17 |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other