Property Attributes
- MLS#79583563
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodCane Crossing Estates
- Zip77474
- Style
- Year Built2026
- Price$ 397,620
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2027
- Lot Size0.455 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Explore new homes for sale in Sealy, Texas, at Cane Crossing Estates, featuring Looks, a unique collection of curated interiors, on homesites up to one acre. This one-story Boise in our Farmhouse Look features 3 beds, 2 baths, and a 3-car garage. A welcoming foyer with decorative feature wall leads to a private home office, perfectly situated for a quiet workspace. The stylish island kitchen shines with light stain cabinets and sleek quartz countertops. Vaulted ceilings with stained beams add grandeur to the dining area and great room, creating an open, airy feel. The private primary suite serves as a retreat with a feature wall and a spa-like bath. Finally, a covered patio offers the perfect space for outdoor enjoyment. Located near I-10 and TX 36, with downtown Sealy just 4 miles away, residents enjoy easy access to amenities and Sealy ISD schools. The community features a playground, open green spaces, and a tranquil pond. Offered by: K. Hovnanian of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $419,620 |
| 8/14/2026 | Listed $418,620 |
| 8/26/2026 | Listed $417,620 |
| 9/2/2026 | Listed $416,620 |
| 9/4/2026 | 2$409,620 |
| 9/21/2026 | 3$397,620 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Cane Crossing Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take I-10 West toward Sealy. Take exit 718 from I-10 West. Take FM 3538 to Rexville Road. Turn Left on Rexville Road. Property is on the Left. |
| ModificationTimestamp | 2026-09-21T23:53:27.410-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | None |
| Association Name | Cane Crossing HOA |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Property Condition | Under Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://khov.utourhomes.com/visitor?tourPropertyId=1902480f-c62c-409e-bef0-af1123385683&lang=en |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | 21/2/1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 19821 |
| Foundation Details | Slab |
| Building Area Total | 2027 |
| Lot Dimensions | 97x204 |
| Lot Size Acres | 0.455 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other