Property Attributes
- MLS#33112908
- TypeSingle Family
- Listing Status Active Under Contract
- CountyAustin
- CitySealy
- Area57
- NeighborhoodCane Crossing Estates
- Zip77474
- Style
- Year Built2026
- Price$ 444,701
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2291
- Lot Size0.467 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Ready to Move In! Explore new homes for sale in Sealy, Texas, at Cane Crossing Estates, featuring Looks, a unique collection of curated interiors, on homesites up to one acre. Step inside this one-story Tacoma II in a Classic Look offering 3 beds, 2.5 baths, and a 3-car garage on an almost 1/2 acre lot! The stunning island kitchen boasts white stacked cabinets, Soapstone Mist quartz countertops, and pendant lighting, and it flows into a dining area and great room with high vaulted ceilings. A private home office is located just off the main living space. The private primary suite is a peaceful retreat with a spa-like bath with a freestanding tub and dual sinks. Enjoy the covered patio for outdoor moments. Located near I-10 and TX 36, with downtown Sealy just 4 miles away, residents enjoy easy access to amenities and Sealy ISD schools. The community features a playground, open green spaces, and a tranquil pond. Offered by: K. Hovnanian of Houston II, L.L.C.
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/30/2026 | Listed $444,701 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Disposal,Gas Range,Microwave,Tankless Water Heater |
| HOA Fee | 400 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Insulation,Thermostat,Water Heater,Windows |
| Subdivision Name | Cane Crossing Estates |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | Take I-10 West toward Sealy. Take exit 718 from I-10 West. Take FM 3538 to Rexville Road. Turn Left on Rexville Road. Property is on the Left. |
| ModificationTimestamp | 2026-08-25T13:38:53.807-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | None |
| Association Name | Cane Crossing HOA |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | HERS Index Score |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| Lease Considered Y/N | false |
| Virtual Tour | https://my.matterport.com/show/?m=KGY7EyD43jW&mls=1 |
| Builder Name | K. Hovnanian Homes |
| Standard Status | Active Under Contract |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Builder |
| PostalCity | Sealy |
| Legal Description | 11/1/1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| BuyerOfficeEmail | txbroker@compass.com |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Patio,Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 20378 |
| Foundation Details | Slab |
| Building Area Total | 2291 |
| Lot Dimensions | 97x209 |
| Lot Size Acres | 0.467 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other