Property Attributes
- MLS#97023885
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball Southwest
- NeighborhoodF Benignus Surv Abs 1463
- Zip77429
- Style
- Year Built1980
- Taxes$ 9575
- Price$ 670,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2215
- Lot Size2.5758 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Video tour and interview with owners on virtual tour link, gives a walkthrough and history of the property. The octagon home has been in the same family for decades and it's got a lot that you and the kids and/or grand kids are going to love. Windows were replaced in 2018, Ac replaced in 2020, roof replaced in 2024, fence replaced in 2023 and a major renovation on kitchen remodel and 3 bathrooms, new paint, recessed LED canned lighting, finished out utility room and shed, and added 10 new ceiling fans in the fall of 2025. It sits on over 2.5 acres of non restricted land for horses, chickens, etc. It's peaceful, bright, quiet, and has a huge front and back yard. The master suite is separated from all other rooms by a large open concept kitchen, dining, and living room. The octagon side can fit about 3 kids in there, 6 if you want 'em to develop grit. There's an outside space for an office or teen, too. It's retro, it's new. It might just be what you're looking for. Never Flooded.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $670,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric,Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Disposal,Cooktop,Refrigerator,Washer |
| Architectural Style | Other,Traditional |
| Construction Materials | Stone,Wood Siding |
| Year Built | 1980 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | F Benignus Surv Abs 1463 |
| Facing Direction | East |
| Garage Y/N | false |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS works. From 99 West, exit Telge Rd.Turn left onto Telge Rd. Turn right onto Kitzman Rd. Turn right onto Bobcat Trail. Home is on the left. |
| ModificationTimestamp | 2026-09-21T18:19:23.020-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 9575 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/n-m1l5JgpGs |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | TRS 4C & 4D-9 ABST 1463 F BENIGNUS |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Granite Counters,Handicap Access,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Self-closing Cabinet Doors,Self-closing Drawers,Walk-In Pantry,Window Treatments,Kitchen/Dining Combo,Living/Dining Room |
|---|---|
| Flooring | Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Stove,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Additional Parking,Electric Gate |
|---|---|
| Lot Features | Cleared,Wooded |
| Water Source | Private,Well |
| Lot Size Area | 112202 |
| Foundation Details | Slab |
| Building Area Total | 2215 |
| Lot Size Acres | 2.5758 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other