Property Attributes
- MLS#96869119
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CitySeabrook
- Area7 Clear Lake Area
- NeighborhoodLake Cove Sec 03 Amd
- Zip77586
- Style
- Year Built1996
- Taxes$ 8627
- Price$ 411,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3656
- Lot Size0.198 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in precious Lake Cove Subdivision in Seabrook. Close to Kemah and close to fishing. This spacious cul-de-sac home offers 5 bedrooms and 4 full bathrooms. This house is great for entertaining and overnight guests. Primary bedroom is on the first floor. 5th bedroom is on the first floor located in the front of house would make a very nice office with storage closet. The kitchen features granite countertops, ample cabinets, walk in pantry and very nice breakfast area. The first floor also has a spacious den with fireplace and formal living and dining rooms. Climb the beautiful staircase to the game room with wood floor. 3 beds and 2 baths and laundry room with washer and dryer. Backyard oasis with covered patio with outdoor kitchen and room for a pool. 3-car oversized garage. Highly rated CCISD schools make it ideal for family living No flood zone X500, MUD TAX. New roof with 50-year warranty. Perfect for family gatherings and comfort. Boat launch and neighborhood amenities.
| Elementary School | Middle School | High School |
|---|---|---|
| BAY ELEMENTARY SCHOOL Elementary School | SEABROOK INTERMEDIATE SCHOOL Middle School | CLEAR FALLS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/6/2026 | Listed $434,000 |
| 2/16/2026 | 2$424,000 |
| 4/21/2026 | 2$414,200 |
| 5/30/2026 | 1$411,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Wood Siding |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Ramp,Clubhouse,Dog Park,Pool,Tennis Court(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Thermostat,Windows |
| Subdivision Name | Lake Cove Sec 03 Amd |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 13 |
| Full Baths | 4 |
| Status | Pending |
| Directions | Seabrook area, Repsdorph Rd and Rt on Acadiana ln and rt on Vermillion. Go to Cult De Sac, House is on the Right |
| ModificationTimestamp | 2026-09-21T19:55:38.720-00:00 |
| High School | CLEAR FALLS HIGH SCHOOL |
| City | Seabrook |
| Association Name | Goodwin + Company |
| High School District | 9 - Clear Creek |
| MLS Area | 7 |
| Lot Size Units | Square Feet |
| Elementary School | BAY ELEMENTARY SCHOOL |
| Tax Annual Amount | 8627 |
| Middle/Junior High School | SEABROOK INTERMEDIATE SCHOOL |
| MLS Area Minor | Clear Lake Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.youtube.com/watch?v=YV26FGwZxM0 |
| Standard Status | Pending |
| Middle/Junior School District | 9 - Clear Creek |
| Elementary School District | 9 - Clear Creek |
| Year Built Source | Public Records |
| PostalCity | Seabrook |
| Legal Description | LT 21 BLK 1 LAKE COVE SEC 3 AMENDED |
Interior Features
| Interior Amenities | Balcony,Butler's Pantry,Crown Molding,Dual Sinks,Double Vanity,Full Bath on Main Level,Granite Counters,Hollywood Bath,High Ceilings,Kitchen Island,Main Level Primary,Sitting Area in Primary,Split Bedrooms,Sink,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Three Bedrooms Up,Walk-In Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| BuyerOfficeEmail | nb@nbeliterealty.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 5 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Entry/Foyer,Game Room,Living Room,Pantry,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 8625 |
| Foundation Details | Slab |
| Building Area Total | 3656 |
| Lot Dimensions | 11.8 x 74 |
| Lot Size Acres | 0.198 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other