Property Attributes
- MLS#95025003
- TypeSingle Family
- Listing Status Option Period
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 57
- Zip77407
- Style
- Year Built2018
- Taxes$ 12965
- Price$ 460,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2885
- Lot Size0.2138 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Freshly Painted!! Beautifully maintained 2018 Highland Home located in the highly sought-after master-planned community of Aliana in Richmond, Texas. Conveniently situated just minutes from the Grand Parkway (99) with easy access to shopping, dining, and everyday essentials, including Costco and HEB. This home features a spacious and open floor plan with soaring ceilings in the living area and a stunning fireplace, creating a warm and inviting atmosphere. Upgrades include wood-look tile flooring and a well-appointed kitchen with granite countertops. The home offers two bedrooms on the first floor, including the primary suite and an additional guest bedroom, providing added convenience and flexibility. A private study is also located downstairs, along with a generously sized game room upstairs. Situated on a large lot with added privacy and complemented by an elegant front elevation, this home offers both comfort and style. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/4/2026 | Listed $505,000 |
| 7/14/2026 | 9$460,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Refrigerator |
| HOA Fee | 1300 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2018 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Aliana Sec 57 |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 3 |
| Status | Option Period |
| Directions | Head west on West Airport Boulevard, then turn right onto W Aliana Trace Drive. Continue with a right onto Croftmore Drive; the home will be on the left. |
| ModificationTimestamp | 2026-09-21T19:00:54.317-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Sterling ASI |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Tax Annual Amount | 12965 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Builder Name | Highland Homes |
| Standard Status | Pending |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 57, BLOCK 4, LOT 10 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Double Vanity,En Suite Bathroom,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| BuyerOfficeEmail | ck@striderealestate.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 9313 |
| Foundation Details | Slab |
| Building Area Total | 2885 |
| Lot Dimensions | 70x130 |
| Lot Size Acres | 0.2138 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other