Property Attributes
- MLS#93209760
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 East
- NeighborhoodLakes at Black Oak
- Zip77354
- Style
- Year Built2023
- Taxes$ 8038
- Price$ 309,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1847
- Lot Size0.339 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Exceptional better-than-new home situated on an OVERSIZED LOT in the desirable Lakes at Black Oak. This beautifully designed home offers a front porch, an open concept floor plan with spacious living areas with luxury vinyl plank flooring throughout the main living spaces. Stunning kitchen featuring granite countertops, 42” cabinetry, Whirlpool appliances, and abundant storage. The private primary suite includes dual vanities, a large walk-in shower, and generous closet space. Additional upgrades include a tankless water heater, home automation package and irrigation system. Enjoy the outdoors relaxing on the COVERED PATIO overlooking the oversized lot, perfect for entertaining, play, or future backyard additions. Community amenities include scenic walking trails around a lake with fountain feature, year-round splash pad, playground, mini soccer field, pavilion, and open green spaces. Conveniently located with easy access to shopping, dining, and major roadways.
| Elementary School | Middle School | High School |
|---|---|---|
| TOM R. ELLISOR ELEMENTARY SCHOOL Elementary School | BEAR BRANCH JUNIOR HIGH SCHOOL Middle School | MAGNOLIA HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/23/2026 | Listed $324,900 |
| 6/4/2026 | 3$315,000 |
| 7/16/2026 | 2$309,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 747 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Lighting,Roof,Thermostat,Water Heater,Windows |
| Subdivision Name | Lakes at Black Oak |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FM 2978, Right on Huffsmith Conroe, Right on Standard Rd, left on Dry Creek, Right on Dauntless Dr, Left on Courageous Side Way, Right on Black Oak and Left on Intrepid Trail, Left on Peppercorn. |
| ModificationTimestamp | 2026-08-18T04:39:10.587-00:00 |
| High School | MAGNOLIA HIGH SCHOOL |
| City | Magnolia |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Inframark |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living |
| Elementary School | TOM R. ELLISOR ELEMENTARY SCHOOL |
| Tax Annual Amount | 8038 |
| Middle/Junior High School | BEAR BRANCH JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 East |
| Lease Considered Y/N | false |
| Builder Name | Century Communities |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Public Records |
| PostalCity | Magnolia |
| Legal Description | S263803 - BLACK OAK 03, BLOCK 3, LOT 10 |
Interior Features
| Interior Amenities | Double Vanity,Kitchen Island,Bath in Primary Bedroom,Pantry,Tub Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio,Private Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 14767 |
| Foundation Details | Slab |
| Building Area Total | 1847 |
| Lot Size Acres | 0.339 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other