Property Attributes
- MLS#93058768
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Lake Livingston Area
- NeighborhoodCedar Point Sec 1
- Zip77351
- Style
- Year Built2022
- Taxes$ 2663
- Price$ 160,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.0492 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready and exceptionally clean, this 2022-built, three-bedroom modern home is located in the desirable Cedar Point subdivision. This home offers a garage for your vehicle and or water toys as well as a front and back yard. Also, enjoy lake access and outstanding community amenities, including a boat ramp, manned gate, swimming pool, and picnic area. A perfect blend of comfort, convenience, and lakeside living!
| Elementary School | Middle School | High School |
|---|---|---|
| ONALASKA ELEMENTARY SCHOOL Elementary School | ONALASKA JR/SR HIGH SCHOOL Middle School | ONALASKA JR/SR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $160,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave |
| HOA Fee | 750 |
| Garage Spaces | 1 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Cement Siding |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Picnic Area,Park,Pool,Boat Slip |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cedar Point Sec 1 |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Head east on US- 190 toward Stewart Rd for 0.3 mi. Sharp left onto US-190 W for 7.2 mi. Turn left onto Cedar Point Dr. Restricted usage road for 0.2 mi. Turn right onto Plum Tree Dr. Restricted usage road for 0.5 miles. Turn left onto Black Walnut ? Restricted usage road ? Destination will be on the right |
| ModificationTimestamp | 2026-09-15T20:07:12.303-00:00 |
| High School | ONALASKA JR/SR HIGH SCHOOL |
| City | Livingston |
| Association Name | Cedar Point POA |
| High School District | 104 - Onalaska |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | ONALASKA ELEMENTARY SCHOOL |
| Tax Annual Amount | 2663 |
| Middle/Junior High School | ONALASKA JR/SR HIGH SCHOOL |
| MLS Area Minor | Lake Livingston Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 104 - Onalaska |
| Elementary School District | 104 - Onalaska |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | CEDAR POINT SECTION 1 BLK 27 LOT 18 |
Interior Features
| Flooring | Carpet,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 2142 |
| Foundation Details | Slab |
| Building Area Total | 1100 |
| Lot Size Acres | 0.0492 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other