Property Attributes
- MLS#92977556
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodGrand Mission Sec 13
- Zip77407
- Style
- Year Built2009
- Price$ 325,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2260
- Lot Size0.1671 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this beautifully maintained single story home featuring brick on all sides, a welcoming green space in the front, creating the perfect setting to relax and unwind. A covered front porch provides a charming spot to enjoy the outdoors. Inside, the open-concept floor plan is a granite kitchen & a center island/breakfast bar. The home offers a flex room that can easily serve as a playroom, home office, or a study. A spacious family room provides plenty of room to gather, while the covered back patio and large backyard offer even more space to relax and entertain. Recent updates include fresh paint, new carpet, and a new roof, replaced in June 2026. Enjoy an abundance of community amenities, including a playground just steps away, clubhouse, tennis courts, and fitness center. You will never have to pay a gym membership. Ideally located with easy access to Westpark, Westpark Tollway, and Grand Parkway (99), this home offers both comfort and convenience in one desirable package.
| Elementary School | Middle School | High School |
|---|---|---|
| SEGUIN ELEMENTARY (FORT BEND) Elementary School | CROCKETT MIDDLE SCHOOL (FORT BEND) Middle School | BUSH HIGH SCHOOL High School |
| Price History | |
|---|---|
| 1/17/2026 | Listed $350,000 |
| 8/14/2026 | 3$339,900 |
| 9/8/2026 | 4$325,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Unknown |
| Year Built | 2009 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool,Master Planned Community,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Sport Court,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Grand Mission Sec 13 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From West Park Tollway going West; Left @ Grand Mission Blvd., Right @ Brenton Falls, Right @ Russet Canyon, Right @ Stetson Heights, Left @ Durham Run, Home is on the right. |
| ModificationTimestamp | 2026-09-22T02:50:18.243-00:00 |
| High School | BUSH HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,None |
| Association Name | PCMI |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | SEGUIN ELEMENTARY (FORT BEND) |
| Middle/Junior High School | CROCKETT MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Builder |
| PostalCity | Richmond |
| Legal Description | GRAND MISSION SEC 13, BLOCK 2, LOT 3 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 7277 |
| Foundation Details | Slab |
| Building Area Total | 2260 |
| Lot Size Acres | 0.1671 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other