Property Attributes
- MLS#91838892
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area14 Tomball
- NeighborhoodNavajo Place Sec 01
- Zip77375
- Style
- Year Built2023
- Taxes$ 10357
- Price$ 895,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2690
- Lot Size1.2031 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Experience the perfect blend of modern farmhouse charm and peaceful country living on 1.2 acres surrounded by majestic oak trees. Ideally located just minutes from downtown Tomball and Creekside, this exceptional property offers privacy, space, and convenience in one of the area's most desirable locations. The beautiful homesite provides a serene setting with ample room for outdoor living, entertaining, and gardening. The property backs directly to Burroughs Park, creating a backdrop with no rear neighbors and easy access to miles of trails, sports fields, playgrounds, and recreational amenities. Zoned to highly acclaimed Tomball Independent School District and just a short drive from Grand Parkway (SH 99). This home combines the tranquility of acreage living with convenient access to shopping, dining, employment centers, and commuter routes. A rare opportunity to enjoy modern farmhouse style, mature trees, and a park-side setting in the heart of Tomball.
| Elementary School | Middle School | High School |
|---|---|---|
| CREEKVIEW ELEMENTARY SCHOOL Elementary School | CREEKSIDE PARK JUNIOR HIGH SCHOOL Middle School | TOMBALL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/6/2026 | Listed $895,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Instant Hot Water |
| Garage Spaces | 2 |
| Architectural Style | Farmhouse |
| Construction Materials | Other |
| Year Built | 2023 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Navajo Place Sec 01 |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 2978 go east on Hufsmith apx 1/4 mile to Hufsmith Cemetery turn left, Hufsmith Cemetery will turn into Navajo Place Dr, house will be on the right, look for Jacobs Properties sign. |
| ModificationTimestamp | 2026-06-10T08:31:05.620-00:00 |
| High School | TOMBALL HIGH SCHOOL |
| City | Tomball |
| Disclosures | Seller Disclosure |
| High School District | 53 - Tomball |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | CREEKVIEW ELEMENTARY SCHOOL |
| Tax Annual Amount | 10357 |
| Middle/Junior High School | CREEKSIDE PARK JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Owner |
| PostalCity | Tomball |
| Legal Description | TRS 1 & 2A BLK 1 NAVAJO PLACE SEC 1 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Bath in Primary Bedroom,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Separate Shower,Walk-In Pantry,Kitchen/Dining Combo,Loft |
|---|---|
| Flooring | Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Cleared |
| Lot Size Area | 52407 |
| Foundation Details | Slab |
| Building Area Total | 2690 |
| Lot Size Acres | 1.2031 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other