Property Attributes
- MLS#90346646
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CityBacliff
- Area33 Bacliff/San Leon
- NeighborhoodEdgewater Park Sec 1 2007
- Zip77518
- Style
- Year Built2017
- Taxes$ 5175
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1608
- Lot Size0.1218 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Impeccably maintained 3-bed, 2-bath single-story home featuring a designated office space, open layout, fresh paint, no carpet, covered patio, shed, and generator. Each bedroom boasts ceiling fans, while the durable LVP flooring ensures easy upkeep. Step into the spacious backyard with an oversized patio for outdoor enjoyment. Won't last, call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| KENNETH E. LITTLE ELEMENTARY SCHOOL Elementary School | DUNBAR MIDDLE SCHOOL (DICKINSON) Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/4/2026 | Listed $295,000 |
| 7/24/2026 | 3$285,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Disposal,Gas Oven,Gas Range,Microwave,Oven |
| HOA Fee | 440 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2017 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Doors,Thermostat,Windows |
| Subdivision Name | Edgewater Park Sec 1 2007 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Highway 146 South to Grand Ave, go East, Right on W Bayshore Drive, Right on Edgewater Park Drive, Left on Bay Lane. Your new home will be at the end of the street on the left. |
| ModificationTimestamp | 2026-08-02T22:09:28.040-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | Bacliff |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Edgewater Park HOA |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Elementary School | KENNETH E. LITTLE ELEMENTARY SCHOOL |
| Tax Annual Amount | 5175 |
| Middle/Junior High School | DUNBAR MIDDLE SCHOOL (DICKINSON) |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Builder Name | Greeneco |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | Bacliff |
| Legal Description | EDGEWATER PARK SEC 1 (2007) ABST 88, BLOCK 6, LOT 20, ACRES |
Interior Features
| Interior Amenities | Granite Counters,High Ceilings,Kitchen/Family Room Combo,Tub Shower,Vanity,Walk-In Pantry,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Storage,Storm/Security Shutters |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5304 |
| Foundation Details | Slab |
| Building Area Total | 1608 |
| Lot Size Acres | 0.1218 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other