Property Attributes
- MLS#87081444
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodCypress Rdg Sec 03
- Zip77429
- Style
- Year Built2006
- Taxes$ 6532
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2427
- Lot Size0.1263 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Move-In Ready 3-bedroom, 2.5-bath home located in the established community of Cypress Ridge. Open and functional layout featuring First Floor Flex Room/Study/2nd Living, and Large Game Room up. Chef’s Kitchen equipped with NEW Stainless Steel Appliances (5 Burner Gas Range, GE Dishwaher, GE Microwave – All 2026), Quartz Countertop (2026), Undermount SS Sink (2026), Abundant Cabinets, and Breakfast Bar open to Dining Room and Spacious Family Room. King-size Primary Suite with Walk-In Closet and Gracious Secondary Bedrooms up. Plush NEW Carpet (2026). Fresh Interior Paint (2026), Freshly Coated Garage Floor (2026). Updated Ceiling Fans & Fixtures. Wonderful Backyard with room for a private pool, play yard, grilling and more. Conveniently located near shopping, dining, schools, and Hwy 290. Excellent CyFair Schools. Welcome Home!
| Elementary School | Middle School | High School |
|---|---|---|
| A ROBISON ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/3/2026 | Listed $299,000 |
| 8/25/2026 | 3$290,000 |
| 9/10/2026 | 4$279,000 |
| 9/16/2026 | 1$275,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Windows |
| Subdivision Name | Cypress Rdg Sec 03 |
| Facing Direction | South |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From 290: North on Mueschke, Right on Louetta, Louetta becomes Huffmeister, Left on Cypress Ledge Lane, Left on Kings Cypress Lane, Left on Blake Valley Lane that curves around to become Cole Bridge Lane. |
| ModificationTimestamp | 2026-09-16T21:45:39.740-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Spectrum Mgmnt |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | A ROBISON ELEMENTARY SCHOOL |
| Tax Annual Amount | 6532 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 28 BLK 4 CYPRESS RIDGE SEC 3 |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Entrance Foyer,En Suite Bathroom,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Sitting Area in Primary,Tub Shower,Upper Level Primary,Vanity,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Fully Fenced,Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5500 |
| Foundation Details | Slab |
| Building Area Total | 2427 |
| Lot Size Acres | 0.1263 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other