Property Attributes
- MLS#85492705
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityFresno
- Area38 Sienna Area
- NeighborhoodPost Oak Pointe Sec 5
- Zip77545
- Style
- Year Built2024
- Taxes$ 11262
- Price$ 318,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1812
- Lot Size0.1374 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This like new (only 2 years old) home is a four bedroom, two bath home that features a cooks dream kitchen with a large island, walk-in pantry and seating at the bar. The kitchen opens to the formal dining and family room. As you walk in the door you see how open and bright the house is. There are lots of windows. The family room has an accent wall that defines the room. The house has 2" mini blinds throughout. Beautiful vinyl plank flooring in all the family spaces and carpet in the bedrooms. The primary bath has a large walk-in closet as well as built-ins for extra storage. There is also an accent wall in the primary bedroom. The house also has a tankless hot water heater and a sprinkler system. Very easy access to Highway 6, shopping and dining.
| Elementary School | Middle School | High School |
|---|---|---|
| HERITAGE ROSE ELEMENTARY SCHOOL Elementary School | ASHLEY COLEMAN MIDDLE SCHOOL Middle School | ALMETA CRAWFORD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $318,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 650 |
| Garage Spaces | 2 |
| Association Fee Includes | Recreation Facilities |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat,Water Heater |
| Subdivision Name | Post Oak Pointe Sec 5 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Sugar Land take Highway 6 to Blowfin Bvd. and take a right. Left on Tuscany Creek, right on Vista Pointe Dr. |
| ModificationTimestamp | 2026-08-29T20:09:52.317-00:00 |
| High School | ALMETA CRAWFORD HIGH SCHOOL |
| City | Fresno |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Post Oak Pointe HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 38 |
| Lot Size Units | Square Feet |
| Elementary School | HERITAGE ROSE ELEMENTARY SCHOOL |
| Tax Annual Amount | 11262 |
| Middle/Junior High School | ASHLEY COLEMAN MIDDLE SCHOOL |
| MLS Area Minor | Sienna Area |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/dqN9mTHtZnM |
| Builder Name | DR Horton |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Fresno |
| Legal Description | POST OAK POINTE SEC 5, BLOCK 1, LOT 17 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Kitchen Island,Pantry,Split Bedrooms,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Plank,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5985 |
| Foundation Details | Slab |
| Building Area Total | 1812 |
| Lot Size Acres | 0.1374 |
| Road Surface Type | Asphalt,Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other