Property Attributes
- MLS#81165710
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Magnolia/1488 West
- NeighborhoodCrown Ranch 03
- Zip77316
- Style
- Year Built2013
- Taxes$ 13030
- Price$ 860,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3661
- Lot Size1.001 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Nestled on a premier wooded high elevation, 1-acre lot in the beautiful, Gated Community of Crown Ranch, this exceptional Mark Todd designed custom home offers an open concept floorplan. Game room area could be optional 4th bedroom! Chef's kitchen with extensive cabinetry, double ovens, warming drawer, trash compactor, coffee bar, butler's pantry & convenient grocery pass through window from garage. Large granite kitchen island & wine room w/sink. Oversized 3 car garage will fit long bed truck with epoxy flooring & insulated 8ft tall garage doors. Extended driveway w/50-amp connection with privacy gate for RV/boat storage. Backyard is private & shaded w/no back viewable neighbors. 10X15 Out building for extra storage, outdoor kitchen, fire pit, large covered back patio and hot tub (2021). Foam insulation, 18seer HVAC new 2026, Whole house water softener, 20KW whole home generator. This home has it all! Must see! Magnolia ISD schools. Montgomery County! Low taxes, No MUD!
| Elementary School | Middle School | High School |
|---|---|---|
| AUDUBON ELEMENTARY Elementary School | MAGNOLIA PARKWAY JUNIOR HIGH Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/27/2026 | Listed $879,000 |
| 9/16/2026 | 2$860,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic,Septic Tank |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Convection Oven,Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Trash Compactor,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1950 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Controlled Access,Smoke Detector(s) |
| Construction Materials | Brick,Stone |
| Exclusions | refrigerator in kitchen |
| Year Built | 2013 |
| Electric | Generator |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Controlled Access,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Insulation,Thermostat,Water Heater |
| Subdivision Name | Crown Ranch 03 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | SH 249 to FM 1486 take right, turn left into gated subdivision, onto Crown Ranch Blvd., right on Bridgeview, right on E Crown Crossing. Home will be on right. |
| ModificationTimestamp | 2026-09-21T18:28:19.580-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Montgomery |
| Association Name | Real Manage |
| High School District | 36 - Magnolia |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | AUDUBON ELEMENTARY |
| Tax Annual Amount | 13030 |
| Middle/Junior High School | MAGNOLIA PARKWAY JUNIOR HIGH |
| MLS Area Minor | Magnolia/1488 West |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.marathoncreative.co/videos/019eaf18-bb18-7398-8632-2293eafd11e2 |
| Builder Name | Tyler Homes, Inc. |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | Owner |
| PostalCity | Montgomery |
| Legal Description | S357403 - CROWN RANCH 03, BLOCK 2, LOT 41 |
Interior Features
| Interior Amenities | All Bedrooms Down,Butler's Pantry,Crown Molding,Double Vanity,Granite Counters,High Ceilings,Hot Tub/Spa,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Self-closing Cabinet Doors,Split Bedrooms,Self-closing Drawers,Separate Shower,Walk-In Pantry,Walk-In Closet(s),Wired for Sound,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Game Room,Kitchen,Living Room,Office,Utility Room,Wine Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Hot Tub/Spa,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Subdivision,Wooded |
| Water Source | Public |
| Lot Size Area | 43604 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 3661 |
| Lot Size Acres | 1.001 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other