Property Attributes
- MLS#80424159
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area13 1960/Cypress Creek North
- NeighborhoodPonderosa Forest Ext Sec 01
- Zip77090
- Style
- Year Built1976
- Taxes$ 8204
- Price$ 485,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage3968
- Lot Size0.2617 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This stunning Houston property offers a premium blend of luxury, space, and functionality. Seamlessly combines architectural charm with resort-style outdoors entertaining. This exquisite 2 Story Home offers 6 spacious bedrooms, 4 full, 2 half baths, a double-sided fireplace, a Private dedicated home office, an open design with sloped ceilings, architectural beams, and Classic crown molding throughout. Updated with granite countertops, Custom built-ins, and a central island with cooktop. Extensive storage solutions throughout the home. Picture windows, a beautiful backyard oasis with a Sparkling saltwater swimming pool, lush landscaping, and an outdoor kitchen. Includes several sitting areas including a family room with Fireplace and a fully equipped apartment suitable for use as a mother-in-law suite or maid’s quarters. Easy access to Major Freeways, Close to George Bush Intercontinental Airport (IAH), Restaurants, Shopping, near multiple private school options
| Elementary School | Middle School | High School |
|---|---|---|
| PONDEROSA ELEMENTARY SCHOOL Elementary School | EDWIN M WELLS MIDDLE SCHOOL Middle School | WESTFIELD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/26/2026 | Listed $485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric,Gas |
| Roof | Composition |
| Appliances | Electric Cooktop,Disposal,Gas Oven,Microwave,Cooktop |
| HOA Fee | 480 |
| Architectural Style | Contemporary/Modern |
| Pool Features | Gunite,Heated,In Ground |
| Security Features | Security Gate |
| Construction Materials | Brick |
| Year Built | 1976 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Ponderosa Forest Ext Sec 01 |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Garage Apartment |
| Total Rooms | 16 |
| Full Baths | 4 |
| Status | Active |
| Directions | I45 NORTH. EXIT FM 1960 / Cypress Creek Parkway. Head West. Turn R on Butte Creek Rd. House is on the Left |
| ModificationTimestamp | 2026-09-26T16:55:21.980-00:00 |
| High School | WESTFIELD HIGH SCHOOL |
| City | Houston |
| Association Name | Ponderosa Forest HOA |
| High School District | 48 - Spring |
| MLS Area | 13 |
| Lot Size Units | Square Feet |
| Elementary School | PONDEROSA ELEMENTARY SCHOOL |
| Tax Annual Amount | 8204 |
| Middle/Junior High School | EDWIN M WELLS MIDDLE SCHOOL |
| MLS Area Minor | 1960/Cypress Creek North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | RES A BLK 16 PONDEROSA FOREST EXTN SEC 1 |
Interior Features
| Interior Amenities | Crown Molding,En Suite Bathroom,Full Bath on Main Level,Kitchen Island,Bath in Primary Bedroom,Main Level Primary,Soaking Tub,Walk-In Closet(s),Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 3 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 6 |
| Room Type | Dining Room,Family Room,Garage Apartment,Guest Quarters,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Owner |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Fence,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Converted Garage,Electric Gate |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11400 |
| Foundation Details | Slab |
| Building Area Total | 3968 |
| Lot Size Acres | 0.2617 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other