Property Attributes
- MLS#80114271
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityHempstead
- Area26 Waller
- NeighborhoodPlantation Lake Estates 1
- Zip77445
- Style
- Year Built1999
- Taxes$ 6432
- Price$ 919,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2132
- Lot Size10.96 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Located in the highly desirable Plantation Lake subdivision, This three bedroom two bath Ranch style home sits on 10.97 acres and is ag exempted for growing hay. The house has some tall ceilings and crown molding. The refrigerator, washer, dryer and the well pump are all less than two years old. AT&T fiber optics available for internet access. Next door are acres of undeveloped land for amazing scenic views. The sunsets are breathtaking. In 2018 there was new interior construction in the guest house and the barn. The barn is 70’ x 80’ and is fully insulated. There is an office/shop/man cave that is split into two main sections. Each section has its own heat pump. The garage portion is 39’ x 70’. The buildout measures 39’ x 65’ and has all steel studs and rafters. There is a large storage area above the buildout. The property is fenced and sub fenced and has two animal shelters. There is a carport that is extra tall.
| Elementary School | Middle School | High School |
|---|---|---|
| H T JONES ELEMENTARY SCHOOL Elementary School | SCHULTZ JUNIOR HIGH SCHOOL Middle School | WALLER HIGH SCHOOL High School |
| Price History | |
|---|---|
| 4/8/2026 | Listed $969,000 |
| 4/21/2026 | 2$949,000 |
| 5/18/2026 | 2$929,000 |
| 6/9/2026 | 2$909,000 |
| 6/17/2026 | 1$919,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Roof | Other |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Gas Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 271 |
| Garage Spaces | 4 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Ranch |
| Security Features | Security System Owned |
| Construction Materials | Other |
| Year Built | 1999 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Insulation,Thermostat |
| Subdivision Name | Plantation Lake Estates 1 |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Garage Apartment,Stable(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading on 290 W from Houston exit Liendo Parkway, turn left on Wyatt Chapel and then right on Joe Loggins Rd. |
| ModificationTimestamp | 2026-06-17T21:42:57.903-00:00 |
| High School | WALLER HIGH SCHOOL |
| City | Hempstead |
| Disclosures | Other,Seller Disclosure |
| Association Name | Plantation Lake Estates HOA |
| High School District | 55 - Waller |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Carport Spaces | 4 |
| Carport Y/N | true |
| Elementary School | H T JONES ELEMENTARY SCHOOL |
| Tax Annual Amount | 6432 |
| Middle/Junior High School | SCHULTZ JUNIOR HIGH SCHOOL |
| MLS Area Minor | Waller |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Middle/Junior School District | 55 - Waller |
| Elementary School District | 55 - Waller |
| Year Built Source | Public Records |
| PostalCity | Hempstead |
| Legal Description | S701501 PLANTATION LAKE ESTATES 1 LOT 48 ACRES 10.96 |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Pantry,Soaking Tub,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Stone |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log,Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Guest Quarters,Kitchen,Living Room,Sunroom,Utility Room |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached Carport,Detached,Garage,Oversized,RV Access/Parking |
| Lot Features | Other |
| Lot Size Area | 477418 |
| Foundation Details | Slab |
| Building Area Total | 2132 |
| Lot Size Acres | 10.96 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Satellite Dish |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other