Property Attributes
- MLS#79991210
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- AreaConroe Southwest
- NeighborhoodTwo Step Farm
- Zip77316
- Style
- Year Built2025
- Price$ 399,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2497
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NO REAR NEIGHBORS! New construction and ready for move-in! Elevated living in this beautifully crafted 2-story home featuring 4 bedrooms, 3 baths, and a 2-car garage in the quiet community of Two Step Farms! The chef-inspired kitchen is the heart of the home, showcasing stainless steel appliances, quartz countertops, abundant cabinetry, and an open layout overlooking the family room and casual dining/breakfast area. The private primary suite features a stunning bay windows with views of the natural landscape and offers a spa-like bath with double sinks, soaking tub, separate shower, and walk-in closet. 3 generously sized secondary bedrooms, including a 1st floor bedroom with a full bath and 2 secondary bedrooms upstairs with an additional full bath! A versatile game room provides the perfect space for entertaining or relaxing. Luxury vinyl plank flooring and a Texas sized covered patio with no rear neighbors complete this exceptional home. Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) Elementary School | OAK HILL JUNIOR HIGH SCHOOL Middle School | LAKE CREEK HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/1/2026 | Listed $419,990 |
| 9/2/2026 | 5$399,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1260 |
| Garage Spaces | 2 |
| Association Fee Includes | Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2025 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Ownership | Full Ownership |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Thermostat,Windows |
| Subdivision Name | Two Step Farm |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | Directions to Coventry Homes Model Home: I-45 North. Exit FM 1488. Left on FM 1488. Right on Honea Egypt Rd. Left on Lake Creek Cir. Right on Boars Head Pl. Right on Twin Lakes Rd. Model home on Right. |
| ModificationTimestamp | 2026-09-21T22:10:17.673-00:00 |
| High School | LAKE CREEK HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Cohere |
| High School District | 37 - Montgomery |
| Lot Size Units | Square Feet |
| Green Building Verification Type | Environments For Living,HERS Index Score |
| Elementary School | LONE STAR ELEMENTARY SCHOOL (MONTGOMERY) |
| Middle/Junior High School | OAK HILL JUNIOR HIGH SCHOOL |
| Property Condition | New Construction |
| MLS Area Minor | Conroe Southwest |
| Lease Considered Y/N | false |
| Builder Name | Coventry Homes |
| Standard Status | Active |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Builder |
| PostalCity | Montgomery |
| Legal Description | 56.1.6 |
Interior Features
| Interior Amenities | Double Vanity,En Suite Bathroom,Full Bath on Main Level,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Quartz Counters,Soaking Tub,Separate Shower,Two Bedrooms Down,Tub Shower,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Entry/Foyer,Family Room,Game Room,Utility Room |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Greenbelt,Subdivision |
| Water Source | Public |
| Lot Size Area | 5332 |
| Foundation Details | Slab |
| Building Area Total | 2497 |
| Road Surface Type | Concrete |
| Lot Size Source | Survey |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other