Property Attributes
- MLS#76907759
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CitySugar Land
- Area29 Sugar Land South
- NeighborhoodSettlers Park Sec 2
- Zip77479
- Style
- Year Built1984
- Taxes$ 5964
- Price$ 329,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1677
- Lot Size0.1683 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
LOCATION, LOCATION, LOCATION. In the heart of First Colony within walking distance of subdivision playground and community pool. All bedrooms are up and this home as an oversized sunroom with great sized backyard. Backyard has a huge wood deck and covered sitting area. Living room area with wood burning fireplace is open to the kitchen with a gas range and refrigerator included. BONUS - There are stairs in the garage to lead to a finished out huge attic space storage area with sheet rocked walls and finished flooring. This is a must see before it is gone.
| Elementary School | Middle School | High School |
|---|---|---|
| COLONY BEND ELEMENTARY SCHOOL Elementary School | FIRST COLONY MIDDLE SCHOOL Middle School | CLEMENTS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $335,000 |
| 7/27/2026 | 2$329,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Refrigerator |
| HOA Fee | 450 |
| Garage Spaces | 2 |
| Association Fee Includes | RecreationFacilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Ranch,Traditional |
| Pool Features | Association |
| Security Features | SmokeDetectors |
| Construction Materials | Brick,Unknown |
| Exclusions | personal furniture in living & breakfast rms |
| Year Built | 1984 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Park,Pool,TennisCourts |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Settlers Park Sec 2 |
| Garage Y/N | true |
| Other Structures | Sheds |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | US 59 South, exit Hwy 6 and head south on Hwy 6, make a right turn on Settlers Way Blvd, and house will be on the right side just past Settlers Way Elementary School and before the intersection of Austin Parkway. |
| ModificationTimestamp | 2026-08-09T18:16:47.887-00:00 |
| High School | CLEMENTS HIGH SCHOOL |
| City | Sugar Land |
| Disclosures | SellerDisclosure |
| Association Name | First Colony Community Associatio |
| High School District | 19 - Fort Bend |
| MLS Area | 29 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | COLONY BEND ELEMENTARY SCHOOL |
| Tax Annual Amount | 5964 |
| Middle/Junior High School | FIRST COLONY MIDDLE SCHOOL |
| MLS Area Minor | Sugar Land South |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/lXIskOQ8a00 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | PublicRecords |
| PostalCity | Sugar Land |
| Legal Description | SETTLERS PARK SEC 2, BLOCK 18, LOT 8 |
Interior Features
| Interior Amenities | AllBedroomsUp,GraniteCounters,HotTubSpa,KitchenFamilyRoomCombo,BathInPrimaryBedroom,TubShower |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,FamilyRoom,LivingRoom,Sunroom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | CoveredPatio,Deck,Fence,HotTubSpa,Patio,PrivateYard,Storage |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7330 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 1677 |
| Lot Dimensions | 58X117 |
| Lot Size Acres | 0.1683 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other