Property Attributes
- MLS#7550743
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodPecan Grove Plantation
- Zip77406
- Style
- Year Built1990
- Taxes$ 8323
- Price$ 449,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2898
- Lot Size0.2041 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wow! Park-like setting nestled on the 4th hole of Pecan Grove Golf course! This home has been nicely updated complete with all new interior/exterior paint, new carpet in bedrooms, newly refinished wood stair case, all new fixtures. Enjoy a large private back yard nestled on the golf course with a large brick paver patio. Home offers a study, formal dining, over-sized family room open to the kitchen with high ceilings and so much light in the golf course home. Upstairs is a large game room with 3 additional bedrooms and 2 full baths. Home feels much larger than its actual sqft due to teh soaring ceilings and new updates! Home is easy to show and ready for your picky buyer! Low HOA and taxes in this Master Planned community - walk to the Elementary and Middle schools!
| Elementary School | Middle School | High School |
|---|---|---|
| PECAN GROVE ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 8/20/2026 | Listed $475,000 |
| 9/12/2026 | 5$449,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Electric Oven,Disposal,Gas Range,Microwave |
| HOA Fee | 200 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1990 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Fitness Center,Golf Course,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Pecan Grove Plantation |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | from Plantation in Pecan Grove, from the clubhouse, take a left on Old South and a right on Pecan Crossing. Home is on the left. |
| ModificationTimestamp | 2026-09-20T22:10:46.570-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Association Name | Pecan Grove POA |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | PECAN GROVE ELEMENTARY SCHOOL |
| Tax Annual Amount | 8323 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | PECAN GROVE PLANTATION SEC 12, BLOCK 4, LOT 4 |
Interior Features
| Interior Amenities | Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Hollywood Bath,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener,Oversized |
| Lot Features | Cul-De-Sac,Near Golf Course,On Golf Course,Backs to Greenbelt/Park,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 8891 |
| Foundation Details | Slab |
| Building Area Total | 2898 |
| Lot Size Acres | 0.2041 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other