Property Attributes
- MLS#72095171
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area30 Fort Bend South/Richmond
- NeighborhoodVeranda Sec 30
- Zip77469
- Style
- Year Built2021
- Taxes$ 13620
- Price$ 550,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3195
- Lot Size0.1631 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautifully positioned on a quiet cul-de-sac with peaceful views, this stunning David Weekley home offers the perfect blend of style, comfort, and Veranda's charm with elevated everyday living. Featuring 4 bedrooms, 3 baths, and a 2-car garage, this energy-efficient home welcomes you with an open-concept design and thoughtful upgrades throughout. The gourmet kitchen is a true showstopper with tall gray cabinetry, under-cabinet lighting, a large granite island, 5-burner stainless gas cooktop, and upgraded finishes. The spacious primary suite offers a spa-inspired bath with a freestanding soaking tub, frameless glass shower, plantation shutters, and generous walk-in closet. A guest bedroom downstairs with plantation shutters adds flexibility for visitors or a additional home office. Step outside to the oversized covered patio and take in beautiful sunrises and spectacular sunsets. This home shows like a model home. Just minutes from Brazos Town Center and Highway 59/I69.
| Elementary School | Middle School | High School |
|---|---|---|
| PHELAN ELEMENTARY Elementary School | LAMAR JUNIOR HIGH SCHOOL Middle School | LAMAR CONSOLIDATED HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $550,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Water Softener Owned |
| HOA Fee | 1319 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2021 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat |
| Subdivision Name | Veranda Sec 30 |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 59S/I69, exit Williams Way, turn north on Richmond Parkway, turn left to Veranda Trails Parkway through the roundabout, turn right to Wildwood Park Rd, through roundabout to Old Blue Lane, left on Fitzgerald Landing Dr, home is on the left at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-09-19T21:10:15.430-00:00 |
| High School | LAMAR CONSOLIDATED HIGH SCHOOL |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Goodwin & Company |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Elementary School | PHELAN ELEMENTARY |
| Tax Annual Amount | 13620 |
| Middle/Junior High School | LAMAR JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fort Bend South/Richmond |
| Lease Considered Y/N | true |
| Builder Name | David Weekley |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | VERANDA SEC 30, BLOCK 1, LOT 10 |
Interior Features
| Interior Amenities | Double Vanity,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Separate Shower,Two Bedrooms Down,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Family Room,Game Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Partial |
| Parking Features | Attached,Driveway,Garage,Oversized |
| Lot Features | Cul-De-Sac,Greenbelt,Subdivision,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7103 |
| Foundation Details | Slab |
| Building Area Total | 3195 |
| Lot Size Acres | 0.1631 |
| Road Surface Type | Concrete |
| Lot Size Source | Other |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other