Property Attributes
- MLS#65669477
- TypeSingle Family
- Listing Status Active
- CountyAustin
- CitySealy
- Area57
- NeighborhoodDove Landing
- Zip77474
- Style
- Year Built2022
- Price$ 325,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1845
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Check out this cozy 4-bedroom, 2-bath home that's got plenty of space! The open-concept kitchen flows right into the family room, so you can cook, hang out, and entertain all in one spot. The kitchen features gorgeous granite countertops and lots of cabinet space. Out back, there’s a fully fenced yard that’s great for kids, pets, or just relaxing on a nice day. All four bedrooms are a good size, and there are two full bathrooms to keep things convenient. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| SELMAN ELEMENTARY SCHOOL Elementary School | SEALY JUNIOR HIGH SCHOOL Middle School | SEALY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 8/21/2025 | Listed $331,000 |
| 5/13/2026 | 2$325,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Microwave |
| HOA Fee | 500 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick,Stone |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Austin |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Dove Landing |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Katy/Houston: Take exit 720 towards Hwy 36. Turn right on to Hwy 36/Meyer St. Turn right onto FM 3013. Dove Landing subdivision will be approximately 2 miles down on the left. Take right on Morning Dove Trl. House will be on the left. |
| ModificationTimestamp | 2026-05-17T19:09:24.603-00:00 |
| High School | SEALY HIGH SCHOOL |
| City | Sealy |
| Disclosures | Seller Disclosure |
| Association Name | Dove Landing POA |
| High School District | 109 - Sealy |
| MLS Area | 57 |
| Lot Size Units | Square Feet |
| Elementary School | SELMAN ELEMENTARY SCHOOL |
| Middle/Junior High School | SEALY JUNIOR HIGH SCHOOL |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 109 - Sealy |
| Elementary School District | 109 - Sealy |
| Year Built Source | Public Records |
| PostalCity | Sealy |
| Legal Description | DOVE LANDING SEC 2BLOCK 1 LOT 16 |
Interior Features
| Flooring | Carpet,Plank,Vinyl |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1845 |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other