Property Attributes
- MLS#65628541
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Livingston Area
- NeighborhoodIndian Spgs Lake Estates Se
- Zip77351
- Style
- Year Built2018
- Taxes$ 432
- Price$ 55,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage347
- Lot Size0.5997 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Don’t miss this rare opportunity to own a 1 bed, 1 bath Mini Dome Home with tons of potential! This unique property is perfect for an investment property, weekend getaway, or even full-time living. Situated on just over half an acre, this property actually features two identical dome homes, giving you added flexibility—live in one and rent the other, or create the perfect multi-use retreat. Conveniently located close to the highway, you’ll enjoy easy access for commuting or traveling, while still having your own private space to relax and unwind.
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 3/28/2026 | Listed $55,000 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | None |
| Cooling | Central Air,Electric |
| Roof | Other |
| HOA Fee | 60 |
| Architectural Style | Other |
| Construction Materials | Stucco |
| Year Built | 2018 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Indian Spgs Lake Estates Se |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | From the Intersection of Hwy 190 and Pichetto Trail, travel South on Pichetto Trail for 750 Feet to Leas Rd, Travel East on Leas Dr fro 300 Feet, then at 3-way turn, North on Ole Long Pull Dr for 400 feet to the listing address |
| ModificationTimestamp | 2026-06-26T00:26:31.373-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| Association Name | Indian Springs HOA |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 432 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | INDIAN SPRINGS LAKE ESTATES SECTION 15 LOT 14 THRU 17 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | false |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 26125 |
| Foundation Details | Slab |
| Building Area Total | 347 |
| Lot Size Acres | 0.5997 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other