Property Attributes
- MLS#63509413
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Cypress North
- NeighborhoodNorthlake Forest Sec 03 Amd
- Zip77429
- Style
- Year Built2001
- Taxes$ 9932
- Price$ 399,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2680
- Lot Size0.2029 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning unobstructed lake views! Enjoy extended patio with large pergola, or use iron gate backyard access to green space. Move-in Ready meticulously maintained open-concept floorplan. Floor to ceiling back windows with attached exterior sunscreens. Hunter Douglas double honeycomb blinds throughout. High ceilings, wood floors, island kitchen, countertop stove, built-in oven/microwave cabinet, half bath. Primary: shower, jetted tub, dual sinks, large closets. Crown molded areas: entryway, dining, wood staircase, study, and media rooms. Both study and must-see fully furnished theatre room have custom paint and beautiful built-in wood details. Full bathroom separates secondary bedrooms. New Carpet. Two New A/C & Heating Units & duct work in 2024. Landscape and hardscape is lovely! Northlake Forest has a playground, basketball/tennis/pickleball courts, swimming pool, walking trails, & residents only lakes. Don’t delay – Schedule your tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| FARNEY ELEMENTARY SCHOOL Elementary School | GOODSON MIDDLE SCHOOL Middle School | CYPRESS WOODS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/25/2026 | Listed $445,000 |
| 6/30/2026 | 2$437,900 |
| 7/24/2026 | 2$427,900 |
| 9/4/2026 | 7$399,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Gas Range |
| HOA Fee | 1094 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Exclusions | Washer/Dryer, Breakfast room Furniture |
| Year Built | 2001 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Clubhouse,Playground,Pickleball,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Insulation,Solar Screens,Thermostat |
| Subdivision Name | Northlake Forest Sec 03 Amd |
| Facing Direction | Southeast |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 14 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 290 West Exit Barker Cypress. Right on Spring Cypress. Left onto Indian Arbor, Rt onto Chapel Lake. Property is on the left. |
| ModificationTimestamp | 2026-09-18T11:41:10.320-00:00 |
| High School | CYPRESS WOODS HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | PCMI |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | FARNEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 9932 |
| Middle/Junior High School | GOODSON MIDDLE SCHOOL |
| MLS Area Minor | Cypress North |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 35 BLK 2 NORTHLAKE FOREST SEC 3 AMEND |
Interior Features
| Interior Amenities | Balcony,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Bath in Primary Bedroom,Main Level Primary,Pantry,Solid Surface Counters,Separate Shower,Tub Shower,Vanity,Walk-In Closet(s),Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Media Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views |
| Water Source | Public |
| Lot Size Area | 8840 |
| Foundation Details | Slab |
| Building Area Total | 2680 |
| Lot Size Acres | 0.2029 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other