Property Attributes
- MLS#57908814
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 36
- Zip77407
- Style
- Year Built2016
- Taxes$ 21110
- Price$ 759,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4099
- Lot Size0.2757 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Stunning 2 story Stucco Home in the heart of Richmond. Nestled at Famous and beautiful Aliana community. With gorgeous lake view from the backyard, you will enjoy the quiet and lovely evening at your balcony. Elegant interior design with engineering wood floors at most of the open areas. Family room with high ceiling and great view. Elegant Kitchen with custom wood cabinetry , luxury finished. Big granite island & Premium stainless Appliances that opens to Living & Dining. One new AC with 10 years warranty. Water softer installed. Upgraded room on second floor with studio mirrors and wood floors. You can either use as dancing or workout room. Amenities include Playgrounds, Lakes, Walking trails, 2 Clubhouses with Gyms, Pools, & Tennis courts.
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $759,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Shingle,Wood |
| Appliances | Double Oven,Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances,Instant Hot Water,Water Softener Owned |
| HOA Fee | 1300 |
| Garage Spaces | 3 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Security System Leased |
| Construction Materials | Stone,Stucco |
| Year Built | 2016 |
| View | Lake,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting |
| Subdivision Name | Aliana Sec 36 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head East onto W.Airport. Turn right onto Benderloch AVE,Turn left onto Hogarth Path, turn left on Rossie Manor Ln, turn right on Daylamani Dr, the house is on your left. |
| ModificationTimestamp | 2026-09-06T21:10:08.223-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Aliana HOA |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Tax Annual Amount | 21110 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 36, BLOCK 1, LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,High Ceilings,Instant Hot Water,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Free Standing |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Family Room,Game Room,Living Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Fully Fenced,Sprinkler/Irrigation,Patio,Tennis Court(s) |
|---|---|
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Oversized |
| Lot Features | Views |
| Water Source | Public |
| Lot Size Area | 12008 |
| Foundation Details | Slab |
| Building Area Total | 4099 |
| Lot Size Acres | 0.2757 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other