Property Attributes
- MLS#57400589
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodLakemont Meadows Sec 3
- Zip77407
- Style
- Year Built2006
- Taxes$ 8331
- Price$ 349,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2330
- Lot Size0.1514 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
NEW LOWER PRICE! Well maintained and immaculate and nestled in the quiet neighborhood of Lakemont with large oak trees, this charming property boasts three bedrooms, two bathrooms, a large game room or flex space, roof replaced in 2019 with a ten-year transferable warranty and a spacious backyard perfect for outdoor entertaining or a future pool. The home offers abundant natural light and significant storage space throughout. Residents will also enjoy the convenience of a two-car garage and easy access to nearby parks and schools, within walking distance. "A" rated elementary school! Furnishings are for sale. Don't miss out on the opportunity to make this house your dream home!
| Elementary School | Middle School | High School |
|---|---|---|
| MCNEILL ELEMENTARY SCHOOL Elementary School | BANKS MIDDLE SCHOOL Middle School | TOMAS HIGH SCHOOL (LAMAR) High School |
| Price History | |
|---|---|
| 6/22/2026 | Listed $359,000 |
| 8/11/2026 | 3$349,000 |
General Features
| Country | US |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Gas |
| Cooling | CentralAir,Electric |
| Roof | Composition |
| Appliances | Dishwasher,ElectricRange,Disposal,Microwave,Oven,Refrigerator |
| HOA Fee | 875 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,CommonAreas,RecreationFacilities |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Brick,CementSiding |
| Exclusions | Washer/Dryer |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | CommunityPool,MasterPlannedCommunity,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,PicnicArea,Playground,Park,Pool |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | RadiantAtticBarrier |
| Subdivision Name | Lakemont Meadows Sec 3 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Westpark (FM 1093) go South on Lakemont Bend Ln. Turn Right onto Bright Summer Ln then Left onto Windsor Trace Ln. Turn Right onto Ballinger Ridge Ln and the house will be on your left. |
| ModificationTimestamp | 2026-08-11T17:57:24.207-00:00 |
| High School | TOMAS HIGH SCHOOL (LAMAR) |
| City | Richmond |
| Disclosures | SellerDisclosure |
| Association Name | Graham Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 37 |
| Lot Size Units | SquareFeet |
| Elementary School | MCNEILL ELEMENTARY SCHOOL |
| Tax Annual Amount | 8331 |
| Middle/Junior High School | BANKS MIDDLE SCHOOL |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | PublicRecords |
| PostalCity | Richmond |
| Legal Description | LAKEMONT MEADOWS SEC 3, BLOCK 3, LOT 3 |
Interior Features
| Interior Amenities | BreakfastBar,CrownMolding,DoubleVanity,JettedTub,BathInPrimaryBedroom,MainLevelPrimary,Pantry,SeparateShower,TwoBedroomsUp,TubShower,WalkInClosets,CeilingFans,KitchenDiningCombo |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | GasLog |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 3 |
| Room Type | BreakfastRoomNook,DiningRoom,GameRoom,Kitchen,LivingRoom,UtilityRoom,HalfBath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,FullyFenced,Fence,SprinklerIrrigation,Patio,PrivateYard |
|---|---|
| Fencing | BackYard |
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6597 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 0.1514 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other