Property Attributes
- MLS#56603072
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMontgomery
- Area39 Lake Conroe Area
- NeighborhoodWalden 18
- Zip77356
- Style
- Year Built2006
- Taxes$ 5166
- Price$ 252,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1677
- Lot Size0.166 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Must see home in sought after Walden subdivision. Great curb appeal~ 4 BR 2 BA, high ceilings, light & bright, wood burning fireplace. Huge open kitchen with white cabinets , stainless appliances, and a breakfast bar. Primary ensuite with jetted tub and separate shower. Master has nice sized walk in closet. All 4 bedrooms have vinyl plank flooring- or use 3 bedrooms and have an office at home or play space for the kids. Fenced in back yard with view of green space in the back- no back neighbor. 2nd Bath features tub, shower and double sinks. All countertops are granite. Tile flooring in Kitchen, baths & utility. Beautiful front porch and covered back porch. New roof 2023. Walden offers a swimming pool, tennis courts, play ground, dog park, 2 boat ramps, hike & bike trail, 3 baseball fields, soccer field and fitness center. Walk to restaurants, C-store, and more. Close to many restaurants and shopping. New HEB coming soon.
| Elementary School | Middle School | High School |
|---|---|---|
| MADELEY RANCH ELEMENTARY SCHOOL Elementary School | MONTGOMERY JUNIOR HIGH SCHOOL Middle School | MONTGOMERY HIGH SCHOOL High School |
| Price History | |
|---|---|
| 5/14/2026 | Listed $269,900 |
| 6/14/2026 | 1$267,900 |
| 6/27/2026 | 1$265,900 |
| 7/12/2026 | 1$263,900 |
| 7/30/2026 | 1$260,000 |
| 8/19/2026 | 2$254,900 |
| 9/14/2026 | 1$252,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Disposal,Microwave,Refrigerator |
| HOA Fee | 1150 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | In Ground,Pool/Spa Combo,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Marina,Boat Ramp,Clubhouse,Dog Park,Fitness Center,Golf Course,Picnic Area,Park,Pool,Tennis Court(s),Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Exposure/Shade,Insulation,Windows |
| Subdivision Name | Walden 18 |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | 105 W to Walden Rd. turn right, left on nottingham, right on Dover Dr. Home on the right No sign out front |
| ModificationTimestamp | 2026-09-14T23:47:17.943-00:00 |
| High School | MONTGOMERY HIGH SCHOOL |
| City | Montgomery |
| Disclosures | Municipal Utility District Disclosure,Owner Is Listing Agent,Seller Disclosure |
| Association Name | Walden CIA 936-582-1622 |
| High School District | 37 - Montgomery |
| MLS Area | 39 |
| Lot Size Units | Square Feet |
| Elementary School | MADELEY RANCH ELEMENTARY SCHOOL |
| Tax Annual Amount | 5166 |
| Middle/Junior High School | MONTGOMERY JUNIOR HIGH SCHOOL |
| MLS Area Minor | Lake Conroe Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 37 - Montgomery |
| Elementary School District | 37 - Montgomery |
| Year Built Source | Public Records |
| PostalCity | Montgomery |
| Legal Description | WALDEN 18, BLOCK 4, LOT 154 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Tub Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Backs to Greenbelt/Park |
| Water Source | Public |
| Lot Size Area | 7231 |
| Foundation Details | Slab |
| Building Area Total | 1677 |
| Lot Size Acres | 0.166 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other