Property Attributes
- MLS#48516553
- TypeSingle Family
- Listing Status Coming Soon
- CountyHarris
- CityBellaire
- Area17 Bellaire Area
- NeighborhoodSouthdale
- Zip77401
- Style
- Year Built2000
- Taxes$ 20443
- Price$ 995,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3320
- Lot Size0.1177 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Life in Bellaire under $1MM! Graciously proportioned and exceptionally versatile, this inviting red-brick traditional residence offers 4 bedrooms, a dedicated study, PLUS a flexible guest/nanny suite w private bath. The on-trend island kitchen features a gas cooktop, elegant arabesque tile backsplash, shaker cabinets, and opens seamlessly to the family room. Formal living and dining rooms, gleaming hardwood floors, and plantation shutters add timeless appeal. The spacious primary suite features dual walk-in closets. A secondary bedroom enjoys an ensuite bath. Outside, a pergola-covered patio provides a welcoming setting for relaxing and entertaining. Ideally located near pocket parks, shopping, and Evelyn's Park, this Bellaire gem offers generous room sizes and the rare benefit of a private annex with separate back-stair access. Landscaping refresh (2026), interior paint upstairs (2026), & HVAC downstairs (2026).
| Elementary School | Middle School | High School |
|---|---|---|
| HORN ELEMENTARY SCHOOL (HOUSTON) Elementary School | PERSHING MIDDLE SCHOOL Middle School | BELLAIRE HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $995,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Cooktop,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Community Features | Community Pool |
| Accessibility | Accessible Washer/Dryer,Accessible Kitchen Appliances,Accessible Full Bath,Accessible Bedroom,Accessible Closets,Accessible Electrical and Environmental Controls,Accessible Kitchen,Accessible Entrance,Accessible Hallway(s) |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Sport Court,Dog Park,Fitness Center,Meeting/Banquet/Party Room,Party Room,Picnic Area,Playground,Pickleball,Park,Pool,Tennis Court(s),Trail(s),Trash |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Southdale |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Garage Apartment |
| Total Rooms | 15 |
| Full Baths | 4 |
| Status | Coming Soon |
| Directions | From 610 South, exit Bellaire Blvd, turn east on Bellaire Blvd, turn south on Newcastle Dr, turn east on Holt Street. |
| ModificationTimestamp | 2026-09-24T20:55:56.010-00:00 |
| High School | BELLAIRE HIGH SCHOOL |
| City | Bellaire |
| High School District | 27 - Houston |
| MLS Area | 17 |
| Lot Size Units | Square Feet |
| Elementary School | HORN ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 20443 |
| Middle/Junior High School | PERSHING MIDDLE SCHOOL |
| MLS Area Minor | Bellaire Area |
| Lease Considered Y/N | false |
| Standard Status | Coming Soon |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Bellaire |
| Legal Description | LT 16 BLK 35 & ADJ N 2.5 FT OF ABANDON ALLEY SOUTHDALE |
Interior Features
| Interior Amenities | All Bedrooms Up,Butler's Pantry,Crown Molding,Double Vanity,Entrance Foyer,En Suite Bathroom,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Self-closing Cabinet Doors,Self-closing Drawers,Soaking Tub,Upper Level Primary,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Entry/Foyer,Family Room,Guest Quarters,Kitchen,Living Room,Office,Pantry,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,Sprinkler/Irrigation |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 5125 |
| Foundation Details | Slab |
| Building Area Total | 3320 |
| Lot Size Acres | 0.1177 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other