Property Attributes
- MLS#47069085
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodOld Orchard Sec 3
- Zip77407
- Style
- Year Built2007
- Price$ 430,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3199
- Lot Size0.1933 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful & rare one-story Perry Home offering 4 beds, 3 full baths, a private study, formal dining room, & spacious game room in the highly desirable Old Orchard community. Charming brick exterior with mature landscaping, sprinkler system, and a covered patio perfect for your outdoor activities. Step inside to high ceilings, wood-look tile flooring, and abundant natural light. The open-concept living area flows seamlessly into the island kitchen featuring granite countertops, white cabinetry, stainless steel appliances, gas cooktop, walk-in pantry, and under-cabinet lighting. Private primary suite offers dual vanities, a jetted tub, separate shower, & walk-in closet. A guest suite provides flexibility for visitors or multigenerational living, while the secondary bedrooms are generously sized. Roof replaced in 2019 & water heater in 2021. Conveniently located near Grand Parkway (99), Hwy 90 Alt, Sugar Land shopping and dining, with community pool, lakes, clubhouse, and walking trails.
| Elementary School | Middle School | High School |
|---|---|---|
| MALALA ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | AUSTIN HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $489,900 |
| 8/24/2026 | 4$470,000 |
| 9/16/2026 | 4$450,000 |
| 9/23/2026 | 4$430,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 1422 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Curbs |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Appliances,HVAC,Insulation,Thermostat |
| Subdivision Name | Old Orchard Sec 3 |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | Head south on Bellaire Blvd, take I-69/US-59 S, exit Sugar Creek Blvd. Turn right on Dairy Ashford Rd, left on Hwy 90 Alt W, then FM 1464 N. Turn left on Old Orchard Dr, follow to Catalina Grove Ln. Your new home is on the left. |
| ModificationTimestamp | 2026-09-23T00:49:50.987-00:00 |
| High School | AUSTIN HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Crest Management Company |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | MALALA ELEMENTARY SCHOOL |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | OLD ORCHARD SEC 3, BLOCK 2, LOT 16 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pantry,Separate Shower,Vanity,Walk-In Pantry,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8419 |
| Foundation Details | Slab |
| Building Area Total | 3199 |
| Lot Size Acres | 0.1933 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other