Property Attributes
- MLS#45891518
- TypeSingle Family
- Listing Status Active
- CountyGalveston
- CitySan Leon
- Area33 Bacliff/San Leon
- NeighborhoodCarters Waterview Blk 53
- Zip77539
- Style
- Year Built1965
- Taxes$ 9670
- Price$ 474,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1521
- Lot Size0.3059 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
AMAZING VIEWS OF GALVESTON BAY! THIS RENOVATED HOME HAS SO MUCH TO OFFER. THE HOME WAS REBUILT IN 2009. TAKEN DOWN TO THE PILINGS AND RAISED 20FT. (2013). IT SITS ON 2 LOTS (13,325 SQ. FT.) COMPLETELY FENCED WITH REMOTE ELECTRIC ENTRY GATE. SPECTSCULAR WATER VIEWS, LARGE COVERED OPEN DECK, DOUBLE PANED WINDOWS, BRIZILIAN CHERRY WOOD FLOORS, TILE, BUILT-INS IN ALL CLOSETS, TANKLESS WATER HEATER AND UPSTAIRS LAUNDRY. ICYNENE INSULLATION IN ATTIC HELP TO KEEP ELECTRICITY COSTS LOWER, ENSUITE DUAL SHOWER WITH WHIRLPOOL SPA/TUB AND GLASS VESSEL SINKS. BEAUTIFUL CUSTOM KITCHEN CABINETS WITH PULL OUT RACKS/SHELVES. GAS RANGE WITH DUAL FUEL, SS APPLIANCES, GORGEOUS GRANITE COUNTERTOPS, TILE BACKSPLASH, SOARING HIGH CEILINGS. RV SEPTIC HOOKUP WITH SPACIOUS 6 CAR CARPORT. OUTDOOR ENCLOSED ELEVATOR, 500 GALLON PROPANE TANK, 50FT SHIPPING CONTAINER FOR ADDED STORAGE, 300 FT. FISHING PIER HAS BEEN RECENTLY RENOVATED AND SHARED BY ONLY 5 HOMES. AMAZING SUNSETS ARE IN YOUR FUTURE!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| SAN LEON ELEMENTARY SCHOOL Elementary School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL Middle School | DICKINSON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/2/2026 | Listed $489,000 |
| 8/5/2026 | 3$474,500 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Propane |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Electric Oven,Free-Standing Range,Gas Cooktop,Disposal,Gas Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 235 |
| Association Fee Includes | Recreation Facilities |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Other |
| Security Features | Security Gate,Security System Leased,Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Exclusions | Personal Items, Art/Decor, Outdoor Patio Furniture, Small Appliances |
| Year Built | 1965 |
| View | Bay,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Pier |
| Community Features | Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Galveston |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Boat Dock |
| HOA | true |
| Energy Efficient | Doors,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Carters Waterview Blk 53 |
| Facing Direction | Southwest |
| Garage Y/N | false |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | 146 to 517, follow 514 to 24th St., turn right, follow down to 2414 Avenue P as it curves right, home is on your right. |
| ModificationTimestamp | 2026-09-05T19:09:08.777-00:00 |
| High School | DICKINSON HIGH SCHOOL |
| City | San Leon |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Carter's Waterview Pier |
| High School District | 17 - Dickinson |
| MLS Area | 33 |
| Lot Size Units | Square Feet |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Elementary School | SAN LEON ELEMENTARY SCHOOL |
| Tax Annual Amount | 9670 |
| Middle/Junior High School | JOHN AND SHAMARION BARBER MIDDLE SCHOOL |
| MLS Area Minor | Bacliff/San Leon |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 17 - Dickinson |
| Elementary School District | 17 - Dickinson |
| Year Built Source | Public Records |
| PostalCity | San Leon |
| Legal Description | ABST 10 A EDWARDS SUR LOTS 10 & 11 CARTERS WATERVIEW UNRECOR |
Interior Features
| Interior Amenities | All Bedrooms Up,Breakfast Bar,Balcony,Double Vanity,Elevator,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Main Level Primary,Pots & Pan Drawers,Pantry,Separate Shower,Tub Shower,Vaulted Ceiling(s),Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fully Fenced,Fence,Paved Driveway,Porch,Patio,Private Yard,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached Carport,Boat,Driveway,Electric Gate,RV Access/Parking |
| Lot Features | Cleared,Corner Lot,Subdivision,Views,Side Yard |
| Water Source | Public |
| Lot Size Area | 13325 |
| Foundation Details | Block,Other |
| Building Area Total | 1521 |
| Lot Size Acres | 0.3059 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other