Property Attributes
- MLS#44878747
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball Southwest
- NeighborhoodAmira Sec 21
- Zip77377
- Style
- Year Built2022
- Taxes$ 11969
- Price$ 320,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2185
- Lot Size0.1673 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this 4-bedroom, 3-bath home in the Amira community of Tomball. The community offers an impressive collection of amenities including The Resort at Amira with a large clubhouse, resort-style pool, fitness room, playground, event lawn, pickleball courts, Derby Dog Park, walking trails, and multiple lakes. Located just north of Grand Parkway, Amira provides access to shopping, dining and entertainment throughout Tomball, Cypress and The Woodlands. Nearby attractions include Kleb Woods Nature Preserve, Tomball Marketplace, Old Town Tomball, and additional parks and recreational areas.
| Elementary School | Middle School | High School |
|---|---|---|
| GRAND OAKS ELEMENTARY SCHOOL Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $320,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Other |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Microwave,Oven |
| HOA Fee | 1072 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Construction Materials | Brick |
| Year Built | 2022 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Lake or Pond,Playground,Pickleball,Park,Pool,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Amira Sec 21 |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | From TX-99/Grand Parkway: Exit Mueschke Road. Turn left on Mueschke Rd. Turn right on Amira Dr. Turn left on Cypress Heights Dr. Turn left on State Coach Dr. Turn right on Hillside Pasture Ln. Turn left on Carriage Harness Way. Home is on the right. |
| ModificationTimestamp | 2026-09-23T09:08:21.167-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Tomball |
| Association Name | Sterling Association Services |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | GRAND OAKS ELEMENTARY SCHOOL |
| Tax Annual Amount | 11969 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball Southwest |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 3 BLK 2 AMIRA SEC 21 |
Interior Features
| Interior Amenities | Breakfast Bar,En Suite Bathroom,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Mud Room |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Window Features | Window Coverings |
| Total Bedrooms | 4 |
| Room Type | Kitchen,Living Room,Mud Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 7288 |
| Foundation Details | Slab |
| Building Area Total | 2185 |
| Lot Size Acres | 0.1673 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other