Property Attributes
- MLS#40720020
- TypeSingle Family
- Listing Status Pending
- CountyHarris
- CityHouston
- Area23 Memorial West
- NeighborhoodRiver Forest
- Zip77079
- Style
- Year Built1965
- Price$ 927,119
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2364
- Lot Size0.303 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful 1 story home in the luxurious River Forest neighborhood. Come live where the Peacocks roam! 4 Bedrooms, 2.5 baths. Great Memorial West- Energy Corridor location. Quick access to I-10 and Beltway 8. Zoned to the award winning Spring Branch school district. On a cul-de-sac street with a large yard. This home comes with a refrigerator, washing machine and clothes dryer. Beautifully re-crafted kitchen with stainless steel appliances, oven is wi-fi ready! High-end level granite and under cabinet lighting. Updated bathrooms, wood-look tile flooring. All the light fixtures throughout have been replaced. Plantation shutters really show off the new windows. Primary bedrooms closet is huge, and the walk-in shower boasts a shower seat and pebble floor. This location offers the feel of living in the forest but having all amenities of the big city life close at hand.
| Elementary School | Middle School | High School |
|---|---|---|
| MEADOW WOOD ELEMENTARY SCHOOL Elementary School | SPRING FOREST MIDDLE SCHOOL Middle School | STRATFORD HIGH SCHOOL (SPRING BRANCH) High School |
| Price History | |
|---|---|
| 8/19/2026 | Listed $927,119 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Microwave,Dryer,Refrigerator,Washer |
| HOA Fee | 520 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | HVAC,Windows |
| Subdivision Name | River Forest |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | From 1-10 W, exit Kirkwood. South on Kirkwood. Right on Memorial and take the first left onto White Wing. Go all the way down White Wing and turn left on Kellywood. House is on the right. |
| ModificationTimestamp | 2026-08-31T12:43:34.460-00:00 |
| High School | STRATFORD HIGH SCHOOL (SPRING BRANCH) |
| City | Houston |
| Disclosures | Seller Disclosure |
| Association Name | River Forest Civic Assoc. |
| High School District | 49 - Spring Branch |
| MLS Area | 23 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | MEADOW WOOD ELEMENTARY SCHOOL |
| Middle/Junior High School | SPRING FOREST MIDDLE SCHOOL |
| MLS Area Minor | Memorial West |
| Lease Considered Y/N | true |
| Standard Status | Pending |
| Middle/Junior School District | 49 - Spring Branch |
| Elementary School District | 49 - Spring Branch |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 2 BLK 3 RIVER FOREST |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Double Vanity,Entrance Foyer,Granite Counters,Hot Tub/Spa,Kitchen/Family Room Combo,Bath in Primary Bedroom,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | jaltic@jlarealestate.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Hot Tub/Spa,Sprinkler/Irrigation,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 13200 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2364 |
| Lot Size Acres | 0.303 |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other