Property Attributes
- MLS#403530
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityCypress
- Area35 Tomball South/Lakewood
- NeighborhoodOakcrest North
- Zip77429
- Style
- Year Built2016
- Taxes$ 8671
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1843
- Lot Size0.1444 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Three-bedroom, two bath, two-car attached garage, a beautiful home located in the neighborhood of Wildwood at Oakcrest North. Has wonderful features throughout the home, including wood flooring in the main living room. The room located near the entry of the home could be used as a study or playroom or a home office. The kitchen has granite countertops as well as gas range and breakfast coffee bar area. The kitchen opens into the dining and living room, which boasts beautiful custom built media center. The back yard feature a covered patio. Wildwood at Oakcrest, offers several amenities, enjoying parks, splash pad, soccer goals, community pool, as well as many walking paths. The house actually is directly across the street from a beautiful lake that you can actually catch fish and throw back.
| Elementary School | Middle School | High School |
|---|---|---|
| WEST ELEMENTARY (TOMBALL) Elementary School | GRAND LAKES JUNIOR HIGH SCHOOL Middle School | TOMBALL WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/6/2026 | Listed $395,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 800 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2016 |
| View | Lake,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Waterfront Features | Lake,Lake Front,Pond,Waterfront |
| Community Features | Curbs |
| Accessibility | Accessible Common Area |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Lake or Pond,Pool,Trail(s),Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | HVAC,Thermostat |
| Subdivision Name | Oakcrest North |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Northpointe Pkwy from Hwy 249. Drive to end, right on Shaw, left on Autumn Bend, right on Tall Chestnut St. & left on Marberry Dr. |
| ModificationTimestamp | 2026-09-07T09:02:12.560-00:00 |
| High School | TOMBALL WEST HIGH SCHOOL |
| City | Cypress |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | 800.00 |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | WEST ELEMENTARY (TOMBALL) |
| Tax Annual Amount | 8671 |
| Middle/Junior High School | GRAND LAKES JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Cypress |
| Legal Description | LT 8 BLK 1 OAKCREST NORTH SEC 13 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,High Ceilings,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Brick,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Family Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Views,Waterfront,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 6288 |
| Foundation Details | Slab |
| Building Area Total | 1843 |
| Lot Size Acres | 0.1444 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other