Property Attributes
- MLS#36388484
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Fort Bend County North/Richmond
- NeighborhoodFieldstone Sec 6
- Zip77407
- Style
- Year Built2014
- Taxes$ 9080
- Price$ 375,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms3
- Sqr Footage2311
- Lot Size0.1384 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning property featuring a central vac system, stainless steel appliances, and a washer/dryer included. With 3 bedrooms, 3 full baths, a true study, family room, and TV room, this home offers plenty of space for any lifestyle. Enjoy the double covered patio with ceiling fans. High ceilings, and granite counters in the kitchen. Room sizes should be verified for exact measurements. The ceramic tile in the entryway, kitchen, and wet areas adds a touch of elegance, while the carpet in the bedrooms, study, and TV room provides comfort. Recent HVAC system replacement ensures peace of mind. Note tax records show only 2 baths this one has a 3rd full bath off the den. One owner house.
| Elementary School | Middle School | High School |
|---|---|---|
| OAKLAND ELEMENTARY SCHOOL Elementary School | BOWIE MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 9/17/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Attic Fan |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,Dryer,Refrigerator,Washer |
| HOA Fee | 715 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Contemporary/Modern |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Dog Park |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Fieldstone Sec 6 |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | Mason Rd South from Westport Toll pass 2 round about's turn right at the light on Stonegate Grove to right on Gemstone Park. Go to end of street to Bandrock Terrace turn left to Borax Bend Court. |
| ModificationTimestamp | 2026-09-18T14:23:48.800-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Municipal Utility District Disclosure,Other |
| Association Name | Crest Managemwnt |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Elementary School | OAKLAND ELEMENTARY SCHOOL |
| Tax Annual Amount | 9080 |
| Middle/Junior High School | BOWIE MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Fort Bend County North/Richmond |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | FIELDSTONE SEC 6, BLOCK 1, LOT 13 |
Interior Features
| Interior Amenities | All Bedrooms Down,Central Vacuum,Double Vanity,Granite Counters,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Pantry,Soaking Tub,Separate Shower,Tub Shower,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 3 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Den,Family Room,Kitchen,Living Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 6 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fully Fenced,Fence,Sprinkler/Irrigation,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 6030 |
| Foundation Details | Slab |
| Building Area Total | 2311 |
| Lot Size Acres | 0.1384 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other