Property Attributes
- MLS#35041685
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityRichmond
- Area37 Sugar Land West
- NeighborhoodAliana Sec 13
- Zip77407
- Style
- Year Built2014
- Taxes$ 12745
- Price$ 438,990
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2880
- Lot Size0.1551 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Priced to sell! The seller has made a significant price adjustment, making this one of the best values in Aliana. If you've been waiting for the right opportunity in this sought-after community, now is the time to schedule your showing! Offering outstanding value for the neighborhood, this spacious 4-bedroom, 4-bath home features a two-story entry, abundant natural light, and a thoughtfully designed open-concept floor plan ideal for everyday living. The kitchen is equipped with an oversized island, breakfast bar, pendant lighting, stainless steel appliances, & a sunny breakfast area. The first-floor primary suite offers high ceilings, dual vanities, a soaking tub, separate shower, & a large walk-in closet. Enjoy a covered patio and private backyard with no rear neighbors. Upgrades include a tankless water heater, water softener, & sprinkler system. Enjoy Aliana’s resort-style amenities, pools, fitness centers, parks, trails, and tennis courts, plus easy access to Grand Parkway!
| Elementary School | Middle School | High School |
|---|---|---|
| HOLLEY ELEMENTARY SCHOOL Elementary School | GARCIA MIDDLE SCHOOL (FORT BEND) Middle School | TRAVIS HIGH SCHOOL (FORT BEND) High School |
| Price History | |
|---|---|
| 6/16/2026 | Listed $449,000 |
| 7/16/2026 | 1$443,990 |
| 8/27/2026 | 1$438,990 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Gas |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Disposal,Microwave,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1250 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Other,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2014 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,HVAC,Thermostat,Water Heater,Windows |
| Subdivision Name | Aliana Sec 13 |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | From Grand Parkway (99), Exit Harlem Rd and go North * Right on W Bellfort Blvd. * Left on Binion Ln. * Left on Browning Trace Ln. * Left on Barrowfield Ln. * Left on Rouken Glen Ct. * House on the right |
| ModificationTimestamp | 2026-08-29T21:10:18.680-00:00 |
| High School | TRAVIS HIGH SCHOOL (FORT BEND) |
| City | Richmond |
| Disclosures | Seller Disclosure |
| Association Name | Sterling ASI |
| High School District | 19 - Fort Bend |
| MLS Area | 37 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes,HERS Index Score |
| Elementary School | HOLLEY ELEMENTARY SCHOOL |
| Tax Annual Amount | 12745 |
| Middle/Junior High School | GARCIA MIDDLE SCHOOL (FORT BEND) |
| MLS Area Minor | Sugar Land West |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 19 - Fort Bend |
| Elementary School District | 19 - Fort Bend |
| Year Built Source | Public Records |
| PostalCity | Richmond |
| Legal Description | ALIANA SEC 13, BLOCK 1, LOT 20 |
Interior Features
| Interior Amenities | Breakfast Bar,Full Bath on Main Level,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,TwoBedroomsDown,Vanity,Walk-In Closet(s),Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Game Room,Living Room,Office |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Garage,Garage Door Opener |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 6754 |
| Foundation Details | Slab |
| Building Area Total | 2880 |
| Lot Size Acres | 0.1551 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other