Property Attributes
- MLS#24317700
- TypeSingle Family
- Listing Status Active
- CountyWaller
- CityBrookshire
- Area26 Brookshire
- NeighborhoodFair Weather Field
- Zip77423
- Style
- Year Built2013
- Taxes$ 14084
- Price$ 690,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms3
- Sqr Footage2750
- Lot Size1 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Pilots, this one is for you! 1 acre Hangar-home located on the runway at Fair Weather Field. The primary building structure is 100 deep x 60 wide. This unique property has offices, work station areas and separate living areas. Schweiss 48 high x 14 Tall Bi-Fold Hangar Door. Elevator and garage. Whole house generator run on propane. Fenced backyard with an Outdoor Kitchen and Custom deck for entertaining - Fair Weather Field has a 3375' paved runway, 2400' Turf Runway and Aircraft Maintenance facilities with 100LL Avgas fuel onsite. The Airport Identifier is TX42 - Fair Weather Field Airport. Outside of Houston airspace. Easy access to I-10 or Hwy 290. The deed restrictions REQUIRE a property owner to possess a valid pilots license in order to purchase property in the subdivision. Covenants are available by request
| Elementary School | Middle School | High School |
|---|---|---|
| ROYAL ELEMENTARY SCHOOL Elementary School | ROYAL JUNIOR HIGH SCHOOL Middle School | ROYAL HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/28/2026 | Listed $725,000 |
| 7/30/2026 | 5$690,000 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central,Electric,Propane |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Gas Cooktop,Gas Oven,Microwave,Dryer,Refrigerator,Wine Refrigerator,Washer |
| HOA Fee | 1000 |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Barndominium |
| Security Features | Security Gate,Controlled Access,Smoke Detector(s) |
| Construction Materials | Other |
| Year Built | 2013 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Waller |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Airport/Runway,Controlled Access,Trash |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Fair Weather Field |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Other Structures | Airplane Hangar |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Houston: West on I-10, exit #732 and turn right on FM 359. Fair Weather Field entrance is approximately 12 miles on the left. |
| ModificationTimestamp | 2026-08-06T18:36:23.260-00:00 |
| High School | ROYAL HIGH SCHOOL |
| City | Brookshire |
| Disclosures | Seller Disclosure |
| Association Name | TX42 HOA |
| High School District | 44 - Royal |
| MLS Area | 26 |
| Lot Size Units | Square Feet |
| Elementary School | ROYAL ELEMENTARY SCHOOL |
| Tax Annual Amount | 14084 |
| Middle/Junior High School | ROYAL JUNIOR HIGH SCHOOL |
| MLS Area Minor | Brookshire |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 44 - Royal |
| Elementary School District | 44 - Royal |
| Year Built Source | Public Records |
| PostalCity | Brookshire |
| Legal Description | S474600 FAIR WEATHER FIELD BLK 2 LOT 4 ACRES 1.0 (.04 AC IN |
Interior Features
| Interior Amenities | Beamed Ceilings,Open Beams/Beamed Ceailings,Elevator,Granite Counters,Kitchen Island,Kitchen/Family Room Combo,Pots & Pan Drawers,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Engineered Hardwood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Half Baths | 3 |
| Laundry Features | Gas Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Family Room,Game Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Outdoor Kitchen,Paved Driveway,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Airpark |
| Lot Size Area | 43560 |
| Foundation Details | Slab |
| Building Area Total | 2750 |
| Lot Size Acres | 1 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other