Property Attributes
- MLS#19185833
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Livingston Area
- NeighborhoodNorth Glen
- Zip77351
- Style
- Year Built2024
- Taxes$ 3155
- Price$ 124,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1600
- Lot Size0.5 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This property features a 1600 sq. ft. red steel framed building on slab, with 1 bedroom/office, half bath and kitchen area, located in the peaceful North Glen neighborhood. Situated in an unrestricted area, the potential of this property is almost limitless. Customize the interior to create your dream home, office, or shop. The choice is yours!
| Elementary School | Middle School | High School |
|---|---|---|
| LEGGETT ELEMENTARY SCHOOL Elementary School | LEGGETT HIGH SCHOOL Middle School | LEGGETT HIGH SCHOOL High School |
| Price History | |
|---|---|
| 12/8/2025 | Listed $137,500 |
| 1/19/2026 | 5$130,500 |
| 4/3/2026 | 4$124,900 |
General Features
| Country | US |
|---|---|
| Sewer | Aerobic Septic |
| Heating | None |
| Cooling | None |
| Roof | Metal |
| Architectural Style | Barndominium |
| Construction Materials | Aluminum Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | North Glen |
| Facing Direction | North |
| Garage Y/N | false |
| Total Rooms | 1 |
| Status | Active |
| Directions | from Livingston take Hwy 59 N for approximately 5.7 miles turn right onto North Glen follow approximately .5 mile to R onto Roma. Property is on the left, sign in front. |
| ModificationTimestamp | 2026-08-14T17:59:30.503-00:00 |
| High School | LEGGETT HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| High School District | 151 - Leggett |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Elementary School | LEGGETT ELEMENTARY SCHOOL |
| Tax Annual Amount | 3155 |
| Middle/Junior High School | LEGGETT HIGH SCHOOL |
| MLS Area Minor | Livingston Area |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 151 - Leggett |
| Elementary School District | 151 - Leggett |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | NORTH GLEN LOT111 |
Interior Features
| Interior Amenities | Beamed Ceilings,Open Beams/Beamed Ceailings,High Ceilings,Kitchen/Family Room Combo,Bath in Primary Bedroom |
|---|---|
| Flooring | Concrete,Tile |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 1 |
| Room Type | Living Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Lot Features | Subdivision |
|---|---|
| Water Source | Public |
| Lot Size Area | 21780 |
| Foundation Details | Slab |
| Building Area Total | 1600 |
| Lot Size Acres | 0.5 |
| Road Surface Type | Dirt,Gravel |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other