Property Attributes
- MLS#14003010
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityTomball
- Area35 Tomball South/Lakewood
- NeighborhoodCanyon Gate At Northpointe 09
- Zip77377
- Style
- Year Built2002
- Price$ 485,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3103
- Lot Size0.2685 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Welcome to this stunning 4-bedroom, 2.5-bath home in the gated community of Canyon Gate at Northpointe! Situated on an oversized 11,697 sqft cul-de-sac lot, this home features a beautifully renovated first floor with modern finishes, a brand-new kitchen with an oversized island, and an open-concept layout perfect for entertaining. The spacious primary suite offers a remodeled bathroom (2022) and a large walk-in closet, while all secondary bedrooms include walk-in closets. Enjoy your private backyard oasis with a sparkling pool and gas firepit. Community amenities include a resort-style pool, tennis courts, and a fitness center. Located in the highly acclaimed Tomball ISD with convenient access to Hwy 249 and Grand Parkway (99). Schedule your private tour today!
| Elementary School | Middle School | High School |
|---|---|---|
| CANYON POINTE ELEMENTARY SCHOOL Elementary School | WILLOW WOOD JUNIOR HIGH SCHOOL Middle School | TOMBALL MEMORIAL H S High School |
| Price History | |
|---|---|
| 7/22/2026 | Listed $499,995 |
| 9/4/2026 | 3$485,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas,Zoned |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Gas Cooktop,Disposal,Microwave,Oven,Dryer,Washer |
| HOA Fee | 1149 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Other,Traditional |
| Pool Features | Heated,Association |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2002 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Fitness Center,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Thermostat,Windows |
| Subdivision Name | Canyon Gate At Northpointe 09 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Guests (all non-residents) must enter the community from the entrance on Canyon Gate Pointe Drive. |
| ModificationTimestamp | 2026-09-06T19:09:32.380-00:00 |
| High School | TOMBALL MEMORIAL H S |
| City | Tomball |
| Disclosures | Municipal Utility District Disclosure,Seller Disclosure |
| Association Name | Canyon Gate HOA |
| High School District | 53 - Tomball |
| MLS Area | 35 |
| Lot Size Units | Square Feet |
| Elementary School | CANYON POINTE ELEMENTARY SCHOOL |
| Middle/Junior High School | WILLOW WOOD JUNIOR HIGH SCHOOL |
| MLS Area Minor | Tomball South/Lakewood |
| Lease Considered Y/N | true |
| Standard Status | Active |
| Middle/Junior School District | 53 - Tomball |
| Elementary School District | 53 - Tomball |
| Year Built Source | Public Records |
| PostalCity | Tomball |
| Legal Description | LT 26 BLK 2 CANYON GATE AT NORTHPOINTE SEC 9 |
Interior Features
| Interior Amenities | Breakfast Bar,Double Vanity,En Suite Bathroom,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Pantry,Soaking Tub,Separate Shower,Tub Shower,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Game Room,Office,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Porch,Patio,Private Yard,Storage,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Detached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 11697 |
| Foundation Details | Slab |
| Building Area Total | 3103 |
| Lot Size Acres | 0.2685 |
| Lot Size Source | Appraiser |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other