Property Attributes
- MLS#12378838
- TypeSingle Family
- Listing Status Active
- CountyFort Bend
- CityBrookshire
- Area30 Fulshear/South Brookshire/Simonton
- NeighborhoodJordan Ranch Sec 4
- Zip77423
- Style
- Year Built2017
- Taxes$ 11436
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2711
- Lot Size0.2139 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Beautiful Miami floor plan. Premium Cul-de-sac lot in JR, next to Sunset Farms (JR Community Farm) and soccer field. Well maintained curb appeal, stone/brick elevation, front porch, Glass front door, As you enter the home the office is on the right, guest suite on left, Open floor plan great for entertaining, kitchen features high ceilings, light cabinets, oversized pantry, double island w/granite counters, tile backsplash, SS appliances, recessed lighting and pendant lighting, double sink, breakfast bar, all open to living, dinning and breakfast room! Wine room w/stone grotto. Light and bright w/large, picturesque windows offering a view to the covered outdoor patio/kitchen. Media room off breakfast area. The primary room offers a window seat, spacious bathroom, large closet, warm custom paint, high ceilings, and a wall of windows. Neighborhood Amenities: Lazy River, Pool, Tennis courts, walking trails, and Gym. Garage 2 car w/5ft bump.
| Elementary School | Middle School | High School |
|---|---|---|
| WILLIE MELTON SR ELEMENTARY Elementary School | LEAMAN JUNIOR HIGH SCHOOL Middle School | FULSHEAR HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $499,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Other |
| Appliances | Convection Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven,ENERGY STAR Qualified Appliances,Water Softener Owned,Tankless Water Heater |
| HOA Fee | 1125 |
| Garage Spaces | 2 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Pool Features | Association |
| Security Features | Prewired,Security System Owned,Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Exclusions | Exclusion list attached |
| Year Built | 2017 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| Community Features | Community Pool,Master Planned Community,Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Fort Bend |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Lake or Pond,Picnic Area,Playground,Park,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Jordan Ranch Sec 4 |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 17 |
| Full Baths | 3 |
| Status | Active |
| Directions | From 1-10 W, take exit 735 onto Igloo Rd. In 0.3 mile, left onto Igloo Rd. In 0.7 mile, left onto Kingsland Blvd. In 0.2 mile, right onto Pappas Dr. In 0.4 mile, right onto Green Prairie Dr. In 700 feet, right onto Willow Ranch Dr. In 450 feet, left onto Night Heron Ln.; turn onto Cinnamon Teal home is the last home on the right. |
| ModificationTimestamp | 2026-09-21T16:14:59.863-00:00 |
| High School | FULSHEAR HIGH SCHOOL |
| City | Brookshire |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure,Owner Is Listing Agent |
| Association Name | SBB Community Management |
| High School District | 33 - Lamar Consolidated |
| MLS Area | 30 |
| Lot Size Units | Square Feet |
| Green Building Verification Type | ENERGY STAR Certified Homes |
| Elementary School | WILLIE MELTON SR ELEMENTARY |
| Tax Annual Amount | 11436 |
| Middle/Junior High School | LEAMAN JUNIOR HIGH SCHOOL |
| MLS Area Minor | Fulshear/South Brookshire/Simonton |
| Lease Considered Y/N | false |
| Builder Name | Plantation Homes |
| Standard Status | Active |
| Middle/Junior School District | 33 - Lamar Consolidated |
| Elementary School District | 33 - Lamar Consolidated |
| Year Built Source | Appraiser |
| PostalCity | Brookshire |
| Legal Description | JORDAN RANCH SEC 4, BLOCK 1, LOT 40 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Kitchen Island,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Soaking Tub,Separate Shower,Tub Shower,Vanity,Vaulted Ceiling(s),Walk-In Pantry,Wired for Sound,Window Treatments,Ceiling Fan(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Entry/Foyer,Guest Quarters,Kitchen,Living Room,Media Room,Office,Utility Room,Wine Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Sprinkler/Irrigation,Outdoor Kitchen,Patio,Private Yard,Tennis Court(s) |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Cul-De-Sac,Subdivision,Pond on Lot,Side Yard |
| Water Source | Public |
| Lot Size Area | 9319 |
| Foundation Details | Slab |
| Building Area Total | 2711 |
| Lot Size Acres | 0.2139 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other