Property Attributes
- MLS#10870549
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLivingston
- Area44 Livingston Area
- NeighborhoodRainbow End
- Zip77351
- Style
- Year Built2007
- Taxes$ 3253
- Price$ 235,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1404
- Lot Size0.735 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Step into your own private oasis with this beautiful, fully fenced property featuring a unique barndominium home with a huge covered deck area perfect for entertaining. This custom home features beautiful kitchen cabinets, a tankless water heater & stainless steel appliances. The property is protected from electrical outages with the whole house Generac generator. Follow the deck around to the large workshop with a deck of its own. The yard is always plush and green with the installed sprinkler system. There's also a place for your RV with full hookups and all under cover. AND...this comes with a brand new survey!
| Elementary School | Middle School | High School |
|---|---|---|
| LISD OPEN ENROLL Elementary School | LIVINGSTON JUNIOR HIGH SCHOOL Middle School | LIVINGSTON HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $235,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Metal |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Dryer,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 50 |
| Association Fee Includes | Clubhouse,Common Areas,Recreation Facilities |
| Patio/Porch Features | Deck,Patio,Porch |
| Architectural Style | Barndominium |
| Pool Features | Association |
| Security Features | Security Gate |
| Construction Materials | Aluminum Siding |
| Year Built | 2007 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Pool,RV Parking |
| HOA | true |
| Energy Efficient | Doors,Thermostat,Water Heater,Windows |
| Subdivision Name | Rainbow End |
| Garage Y/N | false |
| Other Structures | Shed(s),Workshop |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Livingston: South on Hwy 146 approximately 5 miles, Right of Care Center Dr, Left of Blue Jay, Right on Quail, Left on E. Dove. The road will curve to the right. The property is on the left. JLA sign is on the gate. |
| ModificationTimestamp | 2026-09-13T16:24:17.780-00:00 |
| High School | LIVINGSTON HIGH SCHOOL |
| City | Livingston |
| Disclosures | Seller Disclosure |
| High School District | 103 - Livingston |
| MLS Area | 44 |
| Lot Size Units | Square Feet |
| Carport Spaces | 3 |
| Carport Y/N | true |
| Elementary School | LISD OPEN ENROLL |
| Tax Annual Amount | 3253 |
| Middle/Junior High School | LIVINGSTON JUNIOR HIGH SCHOOL |
| MLS Area Minor | Livingston Area |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 103 - Livingston |
| Elementary School District | 103 - Livingston |
| Year Built Source | Public Records |
| PostalCity | Livingston |
| Legal Description | RAINBOW END SECTION 4 LOT 187, 189-1 & RESERVE 1-1 PT |
Interior Features
| Interior Amenities | Beamed Ceilings,Open Beams/Beamed Ceailings,Kitchen/Family Room Combo,Multiple Staircases,Upper Level Primary,Vanity,Walk-In Closet(s),Ceiling Fan(s),Kitchen/Dining Combo,Programmable Thermostat |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 1 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Sprinkler/Irrigation,Porch,Patio,Storage |
|---|---|
| Parking Features | Attached Carport,Additional Parking,Boat,Driveway,Electric Gate,RV Access/Parking,Workshop in Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 32017 |
| Foundation Details | Slab |
| Building Area Total | 1404 |
| Lot Size Acres | 0.735 |
| Road Surface Type | Gravel |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other